ZIPKIN LAURENCE S purchased 12.0% of their position (7.28K shares) of SUI GROUP HOLDINGS LTD. on the open market
Open‑market purchase worth $25.1K — a moderate purchase. The strongest form of insider conviction signal.
Common Stock
Shares
+694.00
Price / share
$3.25
Trade value
$2.26K
% of position
Common Stock
Shares
+85.00
Price / share
$3.28
Trade value
$278.80
% of position
Common Stock
Shares
+596.00
Price / share
$3.75
Trade value
$2.23K
% of position
Common Stock
Shares
+1K
Price / share
$3.80
Trade value
$3.80K
% of position
Common Stock
Shares
+300.00
Price / share
$3.60
Trade value
$1.08K
% of position
Common Stock
Shares
+700.00
Price / share
$3.60
Trade value
$2.52K
% of position
Common Stock
Shares
+800.00
Price / share
$3.25
Trade value
$2.60K
% of position
Common Stock
Shares
+915.00
Price / share
$3.28
Trade value
$3K
% of position
Common Stock
Shares
+1K
Price / share
$3.45
Trade value
$3.45K
% of position
Common Stock
Shares
+1.19K
Price / share
$3.25
Trade value
$3.87K
% of position
Net shares
+7.28K
Net value
$25.09K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 11/18/2021 | P · Purchase | +694.00 | $3.25 | $2.26K | 1.1% | 60.65K | 61.34K |
| Common Stock Direct | 11/18/2021 | P · Purchase | +85.00 | $3.28 | $278.80 | 0.1% | 61.34K | 61.43K |
| Common Stock Direct | 11/22/2021 | P · Purchase | +596.00 | $3.75 | $2.23K | 1.0% | 61.43K | 62.02K |
| Common Stock Direct | 11/22/2021 | P · Purchase | +1K | $3.80 | $3.80K | 1.6% | 62.02K | 63.02K |
| Common Stock Direct | 11/23/2021 | P · Purchase | +300.00 | $3.60 | $1.08K | 0.5% | 63.02K | 63.33K |
| Common Stock Direct | 12/1/2021 | P · Purchase | +700.00 | $3.60 | $2.52K | 1.1% | 63.33K | 64.03K |
| Common Stock Direct | 12/7/2021 | P · Purchase | +800.00 | $3.25 | $2.60K | 1.2% | 64.03K | 64.83K |
| Common Stock Direct | 12/7/2021 | P · Purchase | +915.00 | $3.28 | $3K | 1.4% | 64.83K | 65.74K |
| Common Stock Direct | 12/7/2021 | P · Purchase | +1K | $3.45 | $3.45K | 1.5% | 65.74K | 66.74K |
| Common Stock Direct | 12/8/2021 | P · Purchase | +1.19K | $3.25 | $3.87K | 1.8% | 66.74K | 67.93K |
| Total | +7.28K | $25.09K | ||||||
Common Stock
Direct| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 60.65K | Direct |
| Total | 60.65K | 60.65K direct |