Senior insider sale
AQUA METALS, INC. — senior position signals high conviction
$33.7K
42.60K shares
ZHANG PEIFANG plans to sell 42.60K shares of AQUA METALS, INC. valued at approximately $33.7K. Form 144 is a notice of intent to sell restricted or control securities — not a mandatory transaction. This filing provides advance warning of potential selling pressure.
2024 Award
Compensation
2025 Stock Awards
Compensation
2024 Award
Compensation
2024 Award
Compensation
Purchase
cash / check
2024 Award
Compensation
2024 Award
Compensation
2023 RSU
Compensation
2023 RSU
Compensation
2023 RSU
Compensation
2023 RSU
Compensation
2022 RSU
Compensation
2022 RSU
Compensation
2022 RSU
Compensation
2022 RSU
Compensation
2025 Stock Awards
Compensation
2025 Stock Awards
Compensation
2025 Stock Awards
Compensation
2021 RSU
Compensation
2021 RSU
Compensation
2021 RSU
Compensation
2021 RSU
Compensation
2021 RSU
Compensation
2021 RSU
Compensation
2021 RSU
Compensation
2021 RSU
Compensation
2021 RSU
Compensation
2021 RSU
Compensation
| Acquisition Date | Type | Amount Acquired | Gift |
|---|---|---|---|
5/1/2025 | 2024 Award Compensation | 1.34K | — |
4/2/2025 | 2025 Stock Awards Compensation | 16.13K | — |
2/1/2025 | 2024 Award Compensation | 1.34K | — |
11/1/2024 | 2024 Award Compensation | 1.34K | — |
10/1/2024 | Purchase cash / check | 4.26K | — |
9/5/2024 | 2024 Award Compensation | 1.34K | — |
7/2/2024 | 2024 Award Compensation | 1.18K | — |
5/9/2024 | 2023 RSU Compensation | 568.00 | — |
2/9/2024 | 2023 RSU Compensation | 568.00 | — |
11/9/2023 | 2023 RSU Compensation | 568.00 | — |
8/9/2023 | 2023 RSU Compensation | 568.00 | — |
5/2/2023 | 2022 RSU Compensation | 651.00 | — |
2/2/2023 | 2022 RSU Compensation | 651.00 | — |
11/2/2022 | 2022 RSU Compensation | 651.00 | — |
8/2/2022 | 2022 RSU Compensation | 651.00 | — |
5/3/2022 | 2025 Stock Awards Compensation | 72.00 | — |
4/3/2022 | 2025 Stock Awards Compensation | 73.00 | — |
3/3/2022 | 2025 Stock Awards Compensation | 73.00 | — |
12/3/2021 | 2021 RSU Compensation | 73.00 | — |
11/3/2021 | 2021 RSU Compensation | 73.00 | — |
10/3/2021 | 2021 RSU Compensation | 73.00 | — |
9/3/2021 | 2021 RSU Compensation | 72.00 | — |
8/3/2021 | 2021 RSU Compensation | 72.00 | — |
7/3/2021 | 2021 RSU Compensation | 73.00 | — |
6/30/2021 | 2021 RSU Compensation | 180.00 | — |
6/3/2021 | 2021 RSU Compensation | 73.00 | — |
2/3/2021 | 2021 RSU Compensation | 72.00 | — |
1/3/2021 | 2021 RSU Compensation | 72.00 | — |
| Total | 32.85K | ||
Completed
Units to sell
9.75K
Market value
$7.7K
Planned — Approximate Date
Units to sell
32.85K
Market value
$26.0K
Units
42.60K
Value
$33.7K
| Date | Units to Sell | Approx. Market Value | Exchange | Status |
|---|---|---|---|---|
| Completed | ||||
6/2/2025 | 9.75K | $7.7K | — | Completed |
| Planned — Approximate Date | ||||
6/4/2025 | 32.85K | $26.0K | NASDAQ | Planned |
| Total | 42.60K | $33.7K | ||