YOST RYAN D (President, Materials Group) exercised options at AVERY DENNISON CORP
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock
Shares
+167.00
Price / share
$194.78
Trade value
$32.53K
% of position
Common Stock
Shares
−55.00
Price / share
$194.78
Trade value
$10.71K
% of position
Common Stock
Shares
+222.00
Price / share
$194.78
Trade value
$43.24K
% of position
Common Stock
Shares
−73.00
Price / share
$194.78
Trade value
$14.22K
% of position
Common Stock
Shares
+434.00
Price / share
$194.78
Trade value
$84.53K
% of position
Common Stock
Shares
−119.00
Price / share
$194.78
Trade value
$23.18K
% of position
Common Stock
Shares
+714.00
Price / share
$194.78
Trade value
$139.07K
% of position
Common Stock
Shares
−196.00
Price / share
$194.78
Trade value
$38.18K
% of position
Common Stock
Shares
+250.00
Price / share
$194.78
Trade value
$48.70K
% of position
Common Stock
Shares
−69.00
Price / share
$194.78
Trade value
$13.44K
% of position
Net shares
+1.27K
Net value
$248.34K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 3/1/2026 | M · Option Exercise | +167.00 | $194.78 | $32.53K | 3.4% | 4.89K | 5.06K |
| Common Stock Direct | 3/1/2026 | F · Tax Withholding | −55.00 | $194.78 | $10.71K | 1.1% | 5.06K | 5K |
| Common Stock Direct | 3/1/2026 | M · Option Exercise | +222.00 | $194.78 | $43.24K | 4.4% | 5K | 5.22K |
| Common Stock Direct | 3/1/2026 | F · Tax Withholding | −73.00 | $194.78 | $14.22K | 1.4% | 5.22K | 5.15K |
| Common Stock Direct | 3/1/2026 | M · Option Exercise | +434.00 | $194.78 | $84.53K | 8.4% | 5.15K | 5.58K |
| Common Stock Direct | 3/1/2026 | F · Tax Withholding | −119.00 | $194.78 | $23.18K | 2.1% | 5.58K | 5.46K |
| Common Stock Direct | 3/1/2026 | M · Option Exercise | +714.00 | $194.78 | $139.07K | 13.1% | 5.46K | 6.18K |
| Common Stock Direct | 3/1/2026 | F · Tax Withholding | −196.00 | $194.78 | $38.18K | 3.2% | 6.18K | 5.98K |
| Common Stock Direct | 3/1/2026 | M · Option Exercise | +250.00 | $194.78 | $48.70K | 4.2% | 5.98K | 6.23K |
| Common Stock Direct | 3/1/2026 | F · Tax Withholding | −69.00 | $194.78 | $13.44K | 1.1% | 6.23K | 6.16K |
| Total | +1.27K | $248.34K | ||||||
2026 RSU Award
Common Stock
2.34K shares
Shares
+2.34K
Strike price
0
Held after
2.34K
Exercisable
—
2026 PU Award
Common Stock
3.39K shares
Shares
+3.39K
Strike price
0
Held after
3.39K
Exercisable
—
2022 MSU Award
Common Stock
167.00 shares
Shares
−167.00
Strike price
0
Held after
0.00
Exercisable
—
2023 MSU Award
Common Stock
222.00 shares
Shares
−222.00
Strike price
0
Held after
220.00
Exercisable
—
2024 MSU Award
Common Stock
434.00 shares
Shares
−434.00
Strike price
0
Held after
910.00
Exercisable
—
2025 MSU Award
Common Stock
714.00 shares
Shares
−714.00
Strike price
0
Held after
2.23K
Exercisable
—
2023 PU Award
Common Stock
250.00 shares
Shares
−250.00
Strike price
0
Held after
0.00
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| 2026 RSU Award Direct | Common Stock2.34K shares | 3/1/2026 | A · Award | +2.34K | 0 | — | 2.34K |
| 2026 PU Award Direct | Common Stock3.39K shares | 3/1/2026 | A · Award | +3.39K | 0 | — | 3.39K |
| 2022 MSU Award Direct | Common Stock167.00 shares | 3/1/2026 | M · Option Exercise | −167.00 | 0 | — | 0.00 |
| 2023 MSU Award Direct | Common Stock222.00 shares | 3/1/2026 | M · Option Exercise | −222.00 | 0 | — | 220.00 |
| 2024 MSU Award Direct | Common Stock434.00 shares | 3/1/2026 | M · Option Exercise | −434.00 | 0 | — | 910.00 |
| 2025 MSU Award Direct | Common Stock714.00 shares | 3/1/2026 | M · Option Exercise | −714.00 | 0 | — | 2.23K |
| 2023 PU Award Direct | Common Stock250.00 shares | 3/1/2026 | M · Option Exercise | −250.00 | 0 | — | 0.00 |
Common Stock (Savings Plan)
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock (Savings Plan) | 3.65 | Indirect |
| Total | 3.65 | 3.65 indirect |