YANG DAJUN (Chairman and CEO) exercised options at ASCENTAGE PHARMA GROUP INTERNATIONAL
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Ordinary Shares
Shares
+95.58K
Price / share
—
Trade value
—
% of position
Ordinary Shares
Shares
+92.75K
Price / share
—
Trade value
—
% of position
Net shares
+188.32K
Net value
$0.00
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Ordinary Shares Direct | 5/21/2026 | M · Option Exercise | +95.58K | — | — | 8.7% | 1.10M | 1.19M |
| Ordinary Shares Indirect | 5/21/2026 | M · Option Exercise | +92.75K | — | — | 29.7% | 312.53K | 405.28K |
| Total | +188.32K | $0.00 | ||||||
Restricted stock units
Ordinary Shares
95.58K shares
Shares
+95.58K
Strike price
0
Held after
95.58K
Exercisable
—
Restricted stock units
Ordinary Shares
298.19K shares
Shares
+298.19K
Strike price
0
Held after
0.00
Exercisable
—
Options
Ordinary Shares
298.19K shares
Shares
+298.19K
Strike price
6.58
Held after
298.19K
Exercisable
—
Restricted stock units
Ordinary Shares
103.36K shares
Shares
+103.36K
Strike price
0
Held after
103.36K
Exercisable
—
Restricted stock units
Ordinary Shares
215K shares
Shares
+215K
Strike price
0
Held after
215K
Exercisable
—
Options
Ordinary Shares
214.99K shares
Shares
+214.99K
Strike price
6.58
Held after
214.99K
Exercisable
—
Options
Ordinary Shares
103.36K shares
Shares
+103.36K
Strike price
8.12
Held after
103.36K
Exercisable
—
Restricted stock units
Ordinary Shares
92.75K shares
Shares
+92.75K
Strike price
0
Held after
92.75K
Exercisable
—
Restricted stock units
Ordinary Shares
95.58K shares
Shares
−95.58K
Strike price
0
Held after
0.00
Exercisable
—
Restricted stock units
Ordinary Shares
92.75K shares
Shares
−92.75K
Strike price
0
Held after
0.00
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted stock units Direct | Ordinary Shares95.58K shares | 5/20/2026 | A · Award | +95.58K | 0 | — | 95.58K |
| Restricted stock units Direct | Ordinary Shares298.19K shares | 5/20/2026 | A · Award | +298.19K | 0 | — | 0.00 |
| Options Direct | Ordinary Shares298.19K shares | 5/20/2026 | A · Award | +298.19K | 6.58 | — | 298.19K |
| Restricted stock units Indirect | Ordinary Shares103.36K shares | 5/20/2026 | A · Award | +103.36K | 0 | — | 103.36K |
| Restricted stock units Indirect | Ordinary Shares215K shares | 5/20/2026 | A · Award | +215K | 0 | — | 215K |
| Options Indirect | Ordinary Shares214.99K shares | 5/20/2026 | A · Award | +214.99K | 6.58 | — | 214.99K |
| Options Indirect | Ordinary Shares103.36K shares | 5/20/2026 | A · Award | +103.36K | 8.12 | — | 103.36K |
| Restricted stock units Indirect | Ordinary Shares92.75K shares | 5/20/2026 | A · Award | +92.75K | 0 | — | 92.75K |
| Restricted stock units Direct | Ordinary Shares95.58K shares | 5/21/2026 | M · Option Exercise | −95.58K | 0 | — | 0.00 |
| Restricted stock units Indirect | Ordinary Shares92.75K shares | 5/21/2026 | M · Option Exercise | −92.75K | 0 | — | 0.00 |
Ordinary Shares
IndirectOrdinary Shares
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Ordinary Shares | 14.09M | Indirect |
| Ordinary Shares | 22.05M | Indirect |
| Total | 36.14M | 36.14M indirect |