WU SHENGPO (PRESIDENT, ASIA) exercised options at WHIRLPOOL CORP /DE/
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock
Shares
+1.29K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−254.00
Price / share
$195.34
Trade value
$49.62K
% of position
Common Stock
Shares
−647.00
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+286.00
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−57.00
Price / share
$195.34
Trade value
$11.13K
% of position
Common Stock
Shares
−143.00
Price / share
—
Trade value
—
% of position
Net shares
+478.00
Net value
-$60.75K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 2/19/2021 | M · Option Exercise | +1.29K | — | — | 18.1% | 7.15K | 8.44K |
| Common Stock Direct | 2/19/2021 | F · Tax Withholding | −254.00 | $195.34 | $49.62K | 3.0% | 8.44K | 8.19K |
| Common Stock Direct | 2/19/2021 | D · Disposition | −647.00 | — | — | 7.9% | 8.19K | 7.54K |
| Common Stock Direct | 2/19/2021 | M · Option Exercise | +286.00 | — | — | 3.8% | 7.54K | 7.83K |
| Common Stock Direct | 2/19/2021 | F · Tax Withholding | −57.00 | $195.34 | $11.13K | 0.7% | 7.83K | 7.77K |
| Common Stock Direct | 2/19/2021 | D · Disposition | −143.00 | — | — | 1.8% | 7.77K | 7.63K |
| Total | +478.00 | -$60.75K | ||||||
Restricted Stock Units
Common Stock
1.29K shares
Shares
−1.29K
Strike price
Held after
0.00
Exercisable
—
Deferred Stock
Common Stock
647.00 shares
Shares
+647.00
Strike price
Held after
953.75
Exercisable
—
Restricted Stock Units
Common
286.00 shares
Shares
−286.00
Strike price
Held after
0.00
Exercisable
—
Deferred Stock
Common Stock
143.00 shares
Shares
+143.00
Strike price
Held after
1.10K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Units Direct | Common Stock1.29K shares | 2/19/2021 | M · Option Exercise | −1.29K | — | 0.00 | |
| Deferred Stock Direct | Common Stock647.00 shares | 2/19/2021 | A · Award | +647.00 | — | 953.75 | |
| Restricted Stock Units Direct | Common286.00 shares | 2/19/2021 | M · Option Exercise | −286.00 | — | 0.00 | |
| Deferred Stock Direct | Common Stock143.00 shares | 2/19/2021 | A · Award | +143.00 | — | 1.10K |
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 21.95 | Indirect |
| Total | 21.95 | 21.95 indirect |