Senior insider sale
Sr Vice President, Interim CFO at KULICKE & SOFFA INDUSTRIES INC — senior position signals high conviction
$7.30M
60K shares
WONG LESTER A plans to sell 60K shares of KULICKE & SOFFA INDUSTRIES INC valued at approximately $7.30M. Form 144 is a notice of intent to sell restricted or control securities — not a mandatory transaction. This filing provides advance warning of potential selling pressure.
Restricted Stock Vesting Under a Registered Plan
Services Rendered
Restricted Stock Vesting Under a Registered Plan
Services Rendered
Restricted Stock Vesting Under a Registered Plan
Services Rendered
Restricted Stock Vesting Under a Registered Plan
Services Rendered
Restricted Stock Vesting Under a Registered Plan
Services Rendered
Restricted Stock Vesting Under a Registered Plan
Services Rendered
Restricted Stock Vesting Under a Registered Plan
Services Rendered
Restricted Stock Vesting Under a Registered Plan
Services Rendered
Restricted Stock Vesting Under a Registered Plan
Services Rendered
Restricted Stock Vesting Under a Registered Plan
Services Rendered
Restricted Stock Vesting Under a Registered Plan
Services Rendered
Restricted Stock Vesting Under a Registered Plan
Services Rendered
Restricted Stock Vesting Under a Registered Plan
Services Rendered
Restricted Stock Vesting Under a Registered Plan
Services Rendered
Restricted Stock Vesting Under a Registered Plan
Services Rendered
Restricted Stock Vesting Under a Registered Plan
Services Rendered
Restricted Stock Vesting Under a Registered Plan
Services Rendered
Restricted Stock Vesting Under a Registered Plan
Services Rendered
Restricted Stock Vesting Under a Registered Plan
Services Rendered
Restricted Stock Vesting Under a Registered Plan
Services Rendered
Restricted Stock Vesting Under a Registered Plan
Services Rendered
Restricted Stock Vesting Under a Registered Plan
Services Rendered
Restricted Stock Vesting Under a Registered Plan
Services Rendered
Restricted Stock Vesting Under a Registered Plan
Services Rendered
Restricted Stock Vesting Under a Registered Plan
Services Rendered
Restricted Stock Vesting Under a Registered Plan
Services Rendered
| Acquisition Date | Type | Amount Acquired | Gift |
|---|---|---|---|
11/20/2025 | Restricted Stock Vesting Under a Registered Plan Services Rendered | 356.00 | — |
10/16/2025 | Restricted Stock Vesting Under a Registered Plan Services Rendered | 2.80K | — |
10/14/2025 | Restricted Stock Vesting Under a Registered Plan Services Rendered | 10.95K | — |
10/15/2024 | Restricted Stock Vesting Under a Registered Plan Services Rendered | 5K | — |
10/7/2023 | Restricted Stock Vesting Under a Registered Plan Services Rendered | 281.00 | — |
10/15/2022 | Restricted Stock Vesting Under a Registered Plan Services Rendered | 1.44K | — |
10/10/2022 | Restricted Stock Vesting Under a Registered Plan Services Rendered | 2.38K | — |
10/7/2022 | Restricted Stock Vesting Under a Registered Plan Services Rendered | 2.44K | — |
1/2/2022 | Restricted Stock Vesting Under a Registered Plan Services Rendered | 1.05K | — |
1/2/2022 | Restricted Stock Vesting Under a Registered Plan Services Rendered | 4.74K | — |
11/18/2021 | Restricted Stock Vesting Under a Registered Plan Services Rendered | 164.00 | — |
10/11/2021 | Restricted Stock Vesting Under a Registered Plan Services Rendered | 2.61K | — |
10/10/2021 | Restricted Stock Vesting Under a Registered Plan Services Rendered | 2.38K | — |
10/7/2021 | Restricted Stock Vesting Under a Registered Plan Services Rendered | 2.44K | — |
1/2/2021 | Restricted Stock Vesting Under a Registered Plan Services Rendered | 1.05K | — |
11/27/2020 | Restricted Stock Vesting Under a Registered Plan Services Rendered | 1.40K | — |
11/27/2020 | Restricted Stock Vesting Under a Registered Plan Services Rendered | 178.00 | — |
11/27/2020 | Restricted Stock Vesting Under a Registered Plan Services Rendered | 2.98K | — |
11/7/2020 | Restricted Stock Vesting Under a Registered Plan Services Rendered | 305.00 | — |
10/11/2020 | Restricted Stock Vesting Under a Registered Plan Services Rendered | 2.61K | — |
10/10/2020 | Restricted Stock Vesting Under a Registered Plan Services Rendered | 2.38K | — |
10/2/2020 | Restricted Stock Vesting Under a Registered Plan Services Rendered | 2.40K | — |
1/2/2020 | Restricted Stock Vesting Under a Registered Plan Services Rendered | 1.05K | — |
11/27/2019 | Restricted Stock Vesting Under a Registered Plan Services Rendered | 1.40K | — |
10/31/2019 | Restricted Stock Vesting Under a Registered Plan Services Rendered | 4.07K | — |
10/11/2019 | Restricted Stock Vesting Under a Registered Plan Services Rendered | 1.15K | — |
| Total | 60K | ||
Units to sell
60K
Market value
$7.30M
Units
60K
Value
$7.30M
| Date | Units to Sell | Approx. Market Value | Exchange | Status |
|---|---|---|---|---|
6/18/2026 | 60K | $7.30M | NASDAQ | Planned |
| Total | 60K | $7.30M | ||