Senior insider sale
GLOBALSTAR, INC. — senior position signals high conviction
$4.73M
56.71K shares
WOLFF BENJAMIN G plans to sell 56.71K shares of GLOBALSTAR, INC. valued at approximately $4.73M. Form 144 is a notice of intent to sell restricted or control securities — not a mandatory transaction. This filing provides advance warning of potential selling pressure.
Restricted Stock Vesting
Compensation
Restricted Stock Vesting
Compensation
Restricted Stock Vesting
Compensation
Restricted Stock Vesting
Compensation
Restricted Stock Vesting
Compensation
Restricted Stock Vesting
Compensation
Restricted Stock Vesting
Compensation
Restricted Stock Vesting
Compensation
Open Market Purchase
Personal Funds
Open Market Purchase
Personal Funds
Open Market Purchase
Personal Funds
Restricted Stock Vesting
Compensation
Restricted Stock Vesting
Compensation
Restricted Stock Vesting
Compensation
Restricted Stock Vesting
Compensation
Open Market Purchase
Personal Funds
Open Market Purchase
Personal Funds
Open Market Purchase
Personal Funds
Open Market Purchase
Personal Funds
Open Market Purchase
Personal Funds
Open Market Purchase
Personal Funds
| Acquisition Date | Type | Amount Acquired | Gift |
|---|---|---|---|
5/8/2026 | Restricted Stock Vesting Compensation | 3.33K | — |
1/6/2026 | Restricted Stock Vesting Compensation | 1.52K | — |
5/10/2025 | Restricted Stock Vesting Compensation | 3.33K | — |
1/2/2025 | Restricted Stock Vesting Compensation | 1.78K | — |
5/10/2024 | Restricted Stock Vesting Compensation | 3.33K | — |
5/10/2023 | Restricted Stock Vesting Compensation | 3.33K | — |
1/4/2023 | Restricted Stock Vesting Compensation | 2.87K | — |
1/3/2023 | Restricted Stock Vesting Compensation | 2.56K | — |
9/13/2022 | Open Market Purchase Personal Funds | 346.00 | — |
9/12/2022 | Open Market Purchase Personal Funds | 533.00 | — |
9/9/2022 | Open Market Purchase Personal Funds | 667.00 | — |
5/10/2022 | Restricted Stock Vesting Compensation | 3.33K | — |
1/4/2022 | Restricted Stock Vesting Compensation | 9.76K | — |
5/18/2021 | Restricted Stock Vesting Compensation | 3.33K | — |
1/2/2020 | Restricted Stock Vesting Compensation | 6.17K | — |
12/27/2019 | Open Market Purchase Personal Funds | 7.09K | — |
12/16/2019 | Open Market Purchase Personal Funds | 333.00 | — |
12/13/2019 | Open Market Purchase Personal Funds | 333.00 | — |
12/12/2019 | Open Market Purchase Personal Funds | 1.30K | — |
12/3/2019 | Open Market Purchase Personal Funds | 300.00 | — |
12/2/2019 | Open Market Purchase Personal Funds | 1.13K | — |
| Total | 56.71K | ||
Units to sell
56.71K
Market value
$4.73M
Units
56.71K
Value
$4.73M
| Date | Units to Sell | Approx. Market Value | Exchange | Status |
|---|---|---|---|---|
8/10/2026 | 56.71K | $4.73M | NASDAQ | Planned |
| Total | 56.71K | $4.73M | ||