WIT CORNELIS F (Executive Chairman) reported 3 transactions at OMNICOMM SYSTEMS INC
Review the transaction codes below to understand the nature of each event.
Common Stock
Shares
−200K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−52.83M
Price / share
—
Trade value
—
% of position
Series D Preferred Stock
Shares
−250K
Price / share
—
Trade value
—
% of position
Net shares
−53.28M
Net value
$0.00
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 9/18/2019 | D · Disposition | −200K | — | — | New position | 200K | 0.00 |
| Common Stock Indirect | 9/18/2019 | D · Disposition | −52.83M | — | — | New position | 52.83M | 0.00 |
| Series D Preferred Stock Direct | 9/18/2019 | D · Disposition | −250K | — | — | New position | 250K | 0.00 |
| Total | −53.28M | $0.00 | ||||||
Common Stock Warrant
Common Stock
8M shares
Shares
−8M
Strike price
0.60
Held after
0.00
Exercisable
—
Common Stock Warrant
Common Stock
3.54M shares
Shares
−3.54M
Strike price
0.60
Held after
0.00
Exercisable
—
Common Stock Warrant
Common Stock
110K shares
Shares
−110K
Strike price
0.60
Held after
0.00
Exercisable
—
Convertible Debt
Common Stock
8M shares
Shares
−N/A
Strike price
0.50
Held after
0.00
Exercisable
—
Convertible Debt
Common Stock
3.54M shares
Shares
−N/A
Strike price
0.50
Held after
0.00
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Common Stock Warrant Direct | Common Stock8M shares | 9/18/2019 | J · J | −8M | 0.60 | — | 0.00 |
| Common Stock Warrant Direct | Common Stock3.54M shares | 9/18/2019 | J · J | −3.54M | 0.60 | — | 0.00 |
| Common Stock Warrant Direct | Common Stock110K shares | 9/18/2019 | J · J | −110K | 0.60 | — | 0.00 |
| Convertible Debt Direct | Common Stock8M shares | 9/18/2019 | J · J | −N/A | 0.50 | — | 0.00 |
| Convertible Debt Direct | Common Stock3.54M shares | 9/18/2019 | J · J | −N/A | 0.50 | — | 0.00 |
Common Stock
IndirectCommon Stock
DirectSeries D Preferred Stock
Direct| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 52.83M | Indirect |
| Common Stock | 200K | Direct |
| Series D Preferred Stock | 250K | Direct |
| Total | 53.28M | 450K direct·52.83M indirect |