Restricted Stock Units (Deferred Stock Award 12/7/2023)
Common Stock
17.00 shares
Shares
+17.00
Strike price
Held after
2.39K
Exercisable
—
Restricted Stock Units (Deferred Stock Award 6/28/2024)
Common Stock
260.00 shares
Shares
+260.00
Strike price
Held after
36.52K
Exercisable
—
Restricted Stock Units (Deferred Stock Award 12/5/2024)
Common Stock
39.00 shares
Shares
+39.00
Strike price
Held after
5.52K
Exercisable
—
Restricted Stock Units (Matching RSU Framework 03/31/2025)
Common Stock
55.00 shares
Shares
+55.00
Strike price
Held after
7.75K
Exercisable
—
Restricted Stock Units (Matching RSU Framework 10/1/2025)
Common Stock
77.00 shares
Shares
+77.00
Strike price
Held after
10.88K
Exercisable
—
Restricted Stock Units (Deferred Stock Award 12/4/2025)
Common Stock
225.00 shares
Shares
+225.00
Strike price
Held after
31.67K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Units (Deferred Stock Award 12/7/2023) Direct | Common Stock17.00 shares | 12/31/2025 | A · Award | +17.00 | — | 2.39K | |
| Restricted Stock Units (Deferred Stock Award 6/28/2024) Direct | Common Stock260.00 shares | 12/31/2025 | A · Award | +260.00 | — | 36.52K | |
| Restricted Stock Units (Deferred Stock Award 12/5/2024) Direct | Common Stock39.00 shares | 12/31/2025 | A · Award | +39.00 | — | 5.52K | |
| Restricted Stock Units (Matching RSU Framework 03/31/2025) Direct | Common Stock55.00 shares | 12/31/2025 | A · Award | +55.00 | — | 7.75K | |
| Restricted Stock Units (Matching RSU Framework 10/1/2025) Direct | Common Stock77.00 shares | 12/31/2025 | A · Award | +77.00 | — | 10.88K | |
| Restricted Stock Units (Deferred Stock Award 12/4/2025) Direct | Common Stock225.00 shares | 12/31/2025 | A · Award | +225.00 | — | 31.67K |
Common Stock
Direct| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 88.35K | Direct |
| Total | 88.35K | 88.35K direct |