WHITE BLAINE SCOTT reported 9 transactions at NEW PEOPLES BANKSHARES INC
Review the transaction codes below to understand the nature of each event.
Common Stock
Shares
−40.50K
Price / share
$2.31
Trade value
$93.56K
% of position
Common Stock
Shares
+13.50K
Price / share
$2.31
Trade value
$31.18K
% of position
Common Stock
Shares
+13.50K
Price / share
$2.31
Trade value
$31.18K
% of position
Common Stock
Shares
+13.50K
Price / share
$2.31
Trade value
$31.18K
% of position
Common Stock
Shares
−13.20K
Price / share
$2.40
Trade value
$31.68K
% of position
Common Stock
Shares
−6.60K
Price / share
$2.40
Trade value
$15.84K
% of position
Common Stock
Shares
−6.60K
Price / share
$2.40
Trade value
$15.84K
% of position
Common Stock
Shares
−150.90K
Price / share
$2.40
Trade value
$362.15K
% of position
Common Stock
Shares
+150.90K
Price / share
$2.40
Trade value
$362.15K
% of position
Net shares
−26.40K
Net value
-$63.36K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 11/30/2022 | J · J | −40.50K | $2.31 | $93.56K | 3.3% | 1.23M | 1.19M |
| Common Stock Indirect | 11/30/2022 | J · J | +13.50K | $2.31 | $31.18K | 9.8% | 137.40K | 150.90K |
| Common Stock Indirect | 11/30/2022 | J · J | +13.50K | $2.31 | $31.18K | 9.8% | 137.40K | 150.90K |
| Common Stock Indirect | 11/30/2022 | J · J | +13.50K | $2.31 | $31.18K | 9.8% | 137.40K | 150.90K |
| Common Stock Direct | 12/8/2022 | J · J | −13.20K | $2.40 | $31.68K | 1.1% | 1.19M | 1.17M |
| Common Stock Direct | 12/8/2022 | J · J | −6.60K | $2.40 | $15.84K | 0.6% | 1.17M | 1.17M |
| Common Stock Indirect | 12/14/2022 | J · J | −6.60K | $2.40 | $15.84K | 3.8% | 172.16K | 165.56K |
| Common Stock Direct | 2/11/2023 | J · J | −150.90K | $2.40 | $362.15K | 12.9% | 1.17M | 1.01M |
| Common Stock Indirect | 2/11/2023 | J · J | +150.90K | $2.40 | $362.15K | New position | 0.00 | 150.90K |
| Total | −26.40K | -$63.36K | ||||||
Common Stock
IndirectCommon Stock
IndirectCommon Stock
IndirectCommon Stock
IndirectCommon Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 122.73K | Indirect |
| Common Stock | 156.64K | Indirect |
| Common Stock | 2.06M | Indirect |
| Common Stock | 9.06K | Indirect |
| Common Stock | 996.86K | Indirect |
| Total | 3.35M | 3.35M indirect |