WESTERMANN DONALD MICHAEL (Chief Information Officer) received a stock award from EASTERN BANKSHARES, INC.
Compensation award — not an open‑market transaction. Less informative as a directional signal.
Common Stock
Shares
+14.36K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−6.52K
Price / share
$19.56
Trade value
$127.57K
% of position
Common Stock
Shares
+5.52K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−2.45K
Price / share
$19.56
Trade value
$47.90K
% of position
Net shares
+10.91K
Net value
-$175.47K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 3/1/2026 | M · Option Exercise | +14.36K | — | — | 68.8% | 20.86K | 35.22K |
| Common Stock Direct | 3/1/2026 | F · Tax Withholding | −6.52K | $19.56 | $127.57K | 18.5% | 35.22K | 28.70K |
| Common Stock Direct | 3/1/2026 | A · Award | +5.52K | — | — | 19.2% | 28.70K | 34.22K |
| Common Stock Direct | 3/1/2026 | F · Tax Withholding | −2.45K | $19.56 | $47.90K | 7.2% | 34.22K | 31.77K |
| Total | +10.91K | -$175.47K | ||||||
Restricted Stock Units
Common stock
9.49K shares
Shares
−9.49K
Strike price
Held after
9.49K
Exercisable
—
Restricted Stock Units
Common stock
1.98K shares
Shares
−1.98K
Strike price
Held after
0.00
Exercisable
—
Restricted Stock Units
Common stock
2.89K shares
Shares
−2.89K
Strike price
Held after
2.90K
Exercisable
—
Restricted Stock Units
Common stock
7.10K shares
Shares
+7.10K
Strike price
Held after
7.10K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Units Direct | Common stock9.49K shares | 3/1/2026 | M · Option Exercise | −9.49K | — | 9.49K | |
| Restricted Stock Units Direct | Common stock1.98K shares | 3/1/2026 | M · Option Exercise | −1.98K | — | 0.00 | |
| Restricted Stock Units Direct | Common stock2.89K shares | 3/1/2026 | M · Option Exercise | −2.89K | — | 2.90K | |
| Restricted Stock Units Direct | Common stock7.10K shares | 3/2/2026 | A · Award | +7.10K | — | 7.10K |
Common Stock
IndirectCommon Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 4.92K | Indirect |
| Common Stock | 22.68K | Indirect |
| Total | 27.60K | 27.60K indirect |
Restricted Stock Units
DirectUnderlying shares
34.70K
Shares owned
34.70K
Exercise price
Expiration
—
Exercise window
—
Underlying
34.70K
Owned
34.70K
| Security | Underlying | Exercise Price | Exercise Window | Expiration | Underlying Shares | Shares Owned |
|---|---|---|---|---|---|---|
| Restricted Stock Units Direct | Common stock | — | — | 34.70K | 34.70K | |
| Total | 34.70K | 34.70K | ||||