WEIL A LORNE (Executive Chairman) exercised options at INSPIRED ENTERTAINMENT, INC.
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock
Shares
+55.18K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−24.96K
Price / share
$8.87
Trade value
$221.41K
% of position
Net shares
+30.22K
Net value
-$221.41K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Indirect | 1/6/2025 | M · Option Exercise | +55.18K | — | — | New position | 0.00 | 55.18K |
| Common Stock Indirect | 1/6/2025 | F · Tax Withholding | −24.96K | $8.87 | $221.41K | 45.2% | 55.18K | 30.22K |
| Total | +30.22K | -$221.41K | ||||||
Restricted Stock Units
Common Stock
8.37K shares
Shares
−8.37K
Strike price
Held after
0.00
Exercisable
—
Performance Restricted Stock Units
Common Stock
25.12K shares
Shares
−25.12K
Strike price
Held after
0.00
Exercisable
—
Restricted Stock Units
Common Stock
8.36K shares
Shares
−8.36K
Strike price
Held after
8.36K
Exercisable
—
Restricted Stock Units
Common Stock
13.33K shares
Shares
−13.33K
Strike price
Held after
26.67K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Units Indirect | Common Stock8.37K shares | 1/6/2025 | M · Option Exercise | −8.37K | — | 0.00 | |
| Performance Restricted Stock Units Indirect | Common Stock25.12K shares | 1/6/2025 | M · Option Exercise | −25.12K | — | 0.00 | |
| Restricted Stock Units Indirect | Common Stock8.36K shares | 1/6/2025 | M · Option Exercise | −8.36K | — | 8.36K | |
| Restricted Stock Units Indirect | Common Stock13.33K shares | 1/6/2025 | M · Option Exercise | −13.33K | — | 26.67K |
Common Stock
IndirectCommon Stock
DirectCommon Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 493.01K | Indirect |
| Common Stock | 298.73K | Direct |
| Common Stock | 522.77K | Indirect |
| Total | 1.31M | 298.73K direct·1.02M indirect |