WEHR CRAIG (Group Ex., President-Zurn) received a stock award from ZURN ELKAY WATER SOLUTIONS CORP
Compensation award — not an open‑market transaction. Less informative as a directional signal.
Common Stock
Shares
+7.57K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+15.47K
Price / share
—
Trade value
—
% of position
Net shares
+23.04K
Net value
$0.00
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 10/5/2021 | A · Award | +7.57K | — | — | 24.2% | 31.26K | 38.83K |
| Common Stock Direct | 10/7/2021 | A · Award | +15.47K | — | — | 39.9% | 38.83K | 54.30K |
| Total | +23.04K | $0.00 | ||||||
Stock Option (right to buy)
Common Stock
22.32K shares
Shares
+22.32K
Strike price
33.05
Held after
22.32K
Exercisable
—
Stock Option (right to buy)
Common Stock
55.13K shares
Shares
+28.03K
Strike price
14.41
Held after
55.13K
Exercisable
—
Stock Option (right to buy)
Common Stock
62.46K shares
Shares
+31.76K
Strike price
12.67
Held after
62.46K
Exercisable
—
Stock Option (right to buy)
Common Stock
94.42K shares
Shares
+48.01K
Strike price
9.69
Held after
94.42K
Exercisable
—
Stock Option (right to buy)
Common Stock
40.81K shares
Shares
+20.75K
Strike price
11.37
Held after
40.81K
Exercisable
—
Stock Option (right to buy)
Common Stock
15.59K shares
Shares
+7.93K
Strike price
14.22
Held after
15.59K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Stock Option (right to buy) Direct | Common Stock22.32K shares | 10/5/2021 | A · Award | +22.32K | 33.05 | — | 22.32K |
| Stock Option (right to buy) Direct | Common Stock55.13K shares | 10/7/2021 | A · Award | +28.03K | 14.41 | — | 55.13K |
| Stock Option (right to buy) Direct | Common Stock62.46K shares | 10/7/2021 | A · Award | +31.76K | 12.67 | — | 62.46K |
| Stock Option (right to buy) Direct | Common Stock94.42K shares | 10/7/2021 | A · Award | +48.01K | 9.69 | — | 94.42K |
| Stock Option (right to buy) Direct | Common Stock40.81K shares | 10/7/2021 | A · Award | +20.75K | 11.37 | — | 40.81K |
| Stock Option (right to buy) Direct | Common Stock15.59K shares | 10/7/2021 | A · Award | +7.93K | 14.22 | — | 15.59K |
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 386.00 | Indirect |
| Total | 386.00 | 386.00 indirect |