WATERS MARTIN P (Chief Executive Officer) received a stock award from VICTORIA'S SECRET & CO.
Compensation award — not an open‑market transaction. Less informative as a directional signal.
Common Stock
Shares
+141.18K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+64.59K
Price / share
—
Trade value
—
% of position
Net shares
+205.77K
Net value
$0.00
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 8/3/2021 | A · Award | +141.18K | — | — | 787.6% | 17.93K | 159.11K |
| Common Stock Direct | 8/3/2021 | A · Award | +64.59K | — | — | 40.6% | 159.11K | 223.70K |
| Total | +205.77K | $0.00 | ||||||
Stock Option (Right to Buy)
Common Stock
45.08K shares
Shares
+45.08K
Strike price
24.9513
Held after
45.08K
Exercisable
—
Stock Option (Right to Buy)
Common Stock
46.22K shares
Shares
+46.22K
Strike price
25.1525
Held after
46.22K
Exercisable
—
Stock Option (Right to Buy)
Common Stock
35.70K shares
Shares
+35.70K
Strike price
32.5611
Held after
35.70K
Exercisable
—
Stock Option (Right to Buy)
Common Stock
23.29K shares
Shares
+23.29K
Strike price
54.7551
Held after
23.29K
Exercisable
—
Stock Option (Right to Buy)
Common Stock
14.22K shares
Shares
+14.22K
Strike price
52.7387
Held after
14.22K
Exercisable
—
Stock Option (Right to Buy)
Common Stock
23.86K shares
Shares
+23.86K
Strike price
28.2883
Held after
23.86K
Exercisable
—
Stock Option (Right to Buy)
Common Stock
29.30K shares
Shares
+29.30K
Strike price
23.6757
Held after
29.30K
Exercisable
—
Stock Option (Right to Buy)
Common Stock
42.46K shares
Shares
+42.46K
Strike price
16.7808
Held after
42.46K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Stock Option (Right to Buy) Direct | Common Stock45.08K shares | 8/3/2021 | A · Award | +45.08K | 24.9513 | — | 45.08K |
| Stock Option (Right to Buy) Direct | Common Stock46.22K shares | 8/3/2021 | A · Award | +46.22K | 25.1525 | — | 46.22K |
| Stock Option (Right to Buy) Direct | Common Stock35.70K shares | 8/3/2021 | A · Award | +35.70K | 32.5611 | — | 35.70K |
| Stock Option (Right to Buy) Direct | Common Stock23.29K shares | 8/3/2021 | A · Award | +23.29K | 54.7551 | — | 23.29K |
| Stock Option (Right to Buy) Direct | Common Stock14.22K shares | 8/3/2021 | A · Award | +14.22K | 52.7387 | — | 14.22K |
| Stock Option (Right to Buy) Direct | Common Stock23.86K shares | 8/3/2021 | A · Award | +23.86K | 28.2883 | — | 23.86K |
| Stock Option (Right to Buy) Direct | Common Stock29.30K shares | 8/3/2021 | A · Award | +29.30K | 23.6757 | — | 29.30K |
| Stock Option (Right to Buy) Direct | Common Stock42.46K shares | 8/3/2021 | A · Award | +42.46K | 16.7808 | — | 42.46K |
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 6.16K | Indirect |
| Total | 6.16K | 6.16K indirect |