WADHWANI DAVID (EVP, CBO Digital Media) exercised options at ADOBE INC.
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock
Shares
+606.00
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−209.00
Price / share
$301.07
Trade value
$62.92K
% of position
Common Stock
Shares
+23.61K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−11.58K
Price / share
$301.07
Trade value
$3.49M
% of position
Net shares
+12.42K
Net value
-$3.55M
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 1/24/2026 | M · Option Exercise | +606.00 | — | — | 2.2% | 27.31K | 27.92K |
| Common Stock Direct | 1/24/2026 | F · Tax Withholding | −209.00 | $301.07 | $62.92K | 0.7% | 27.92K | 27.71K |
| Common Stock Direct | 1/24/2026 | M · Option Exercise | +23.61K | — | — | 85.2% | 27.71K | 51.32K |
| Common Stock Direct | 1/24/2026 | F · Tax Withholding | −11.58K | $301.07 | $3.49M | 22.6% | 51.32K | 39.73K |
| Total | +12.42K | -$3.55M | ||||||
Restricted Stock Units
Common Stock
606.00 shares
Shares
−606.00
Strike price
0
Held after
0.00
Exercisable
—
Performance Shares
Common Stock
23.61K shares
Shares
−23.61K
Strike price
0
Held after
0.00
Exercisable
—
Restricted Stock Units
Common Stock
18.09K shares
Shares
+18.09K
Strike price
0
Held after
18.09K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Units Direct | Common Stock606.00 shares | 1/24/2026 | M · Option Exercise | −606.00 | 0 | — | 0.00 |
| Performance Shares Direct | Common Stock23.61K shares | 1/24/2026 | M · Option Exercise | −23.61K | 0 | — | 0.00 |
| Restricted Stock Units Direct | Common Stock18.09K shares | 1/26/2026 | A · Award | +18.09K | 0 | — | 18.09K |
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 355.00 | Indirect |
| Total | 355.00 | 355.00 indirect |