VOLK JAMES J (SR VP FINANCE & CFO) exercised options at SHENANDOAH TELECOMMUNICATIONS CO/VA/
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock
Shares
+21.24K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−5.82K
Price / share
$13.18
Trade value
$76.73K
% of position
Net shares
+15.41K
Net value
-$76.73K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 2/19/2026 | M · Option Exercise | +21.24K | — | — | 29.1% | 72.97K | 94.21K |
| Common Stock Direct | 2/19/2026 | F · Tax Withholding | −5.82K | $13.18 | $76.73K | 6.2% | 94.21K | 88.39K |
| Total | +15.41K | -$76.73K | ||||||
Restricted Stock Unit
Common Stock
3.84K shares
Shares
−3.84K
Strike price
Held after
55.52K
Exercisable
—
Restricted Stock Unit
Common Stock
4.78K shares
Shares
−4.78K
Strike price
Held after
50.74K
Exercisable
—
Restricted Stock Unit
Common Stock
4.51K shares
Shares
−4.51K
Strike price
Held after
46.23K
Exercisable
—
Restricted Stock Unit
Common Stock
8.11K shares
Shares
−8.11K
Strike price
Held after
38.12K
Exercisable
—
Restricted Stock Unit
Common Stock
31.95K shares
Shares
+31.95K
Strike price
Held after
70.07K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Unit Direct | Common Stock3.84K shares | 2/19/2026 | M · Option Exercise | −3.84K | — | 55.52K | |
| Restricted Stock Unit Direct | Common Stock4.78K shares | 2/19/2026 | M · Option Exercise | −4.78K | — | 50.74K | |
| Restricted Stock Unit Direct | Common Stock4.51K shares | 2/19/2026 | M · Option Exercise | −4.51K | — | 46.23K | |
| Restricted Stock Unit Direct | Common Stock8.11K shares | 2/19/2026 | M · Option Exercise | −8.11K | — | 38.12K | |
| Restricted Stock Unit Direct | Common Stock31.95K shares | 2/19/2026 | A · Award | +31.95K | — | 70.07K |
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 5.50K | Indirect |
| Total | 5.50K | 5.50K indirect |