VINCIARELLI PATRIZIO (Chairman and CEO) sold 0.2% of their position (20K shares) of VICOR CORP on the open market
Open‑market sale worth $6.24M — a minor trim. Review remaining holdings and any 10b5‑1 plan disclosures.
Common Stock
Shares
−1.60K
Price / share
$305.15
Trade value
$488.24K
% of position
Common Stock
Shares
−1.67K
Price / share
$307.69
Trade value
$514.77K
% of position
Common Stock
Shares
−3.20K
Price / share
$309.08
Trade value
$989.05K
% of position
Common Stock
Shares
−1.86K
Price / share
$310.47
Trade value
$578.40K
% of position
Common Stock
Shares
−2.76K
Price / share
$311.53
Trade value
$860.44K
% of position
Common Stock
Shares
−1.34K
Price / share
$312.45
Trade value
$417.75K
% of position
Common Stock
Shares
−1.26K
Price / share
$313.44
Trade value
$396.50K
% of position
Common Stock
Shares
−2K
Price / share
$314.83
Trade value
$629.66K
% of position
Common Stock
Shares
−1.90K
Price / share
$315.94
Trade value
$600.29K
% of position
Common Stock
Shares
−1.60K
Price / share
$316.98
Trade value
$507.17K
% of position
Common Stock
Shares
−400.00
Price / share
$317.82
Trade value
$127.13K
% of position
Common Stock
Shares
−400.00
Price / share
$319.21
Trade value
$127.69K
% of position
Net shares
−20K
Net value
-$6.24M
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 6/4/2026 | S · Sale | −1.60K | $305.15 | $488.24K | 0.0% | 8.75M | 8.75M |
| Common Stock Direct | 6/4/2026 | S · Sale | −1.67K | $307.69 | $514.77K | 0.0% | 8.75M | 8.74M |
| Common Stock Direct | 6/4/2026 | S · Sale | −3.20K | $309.08 | $989.05K | 0.0% | 8.74M | 8.74M |
| Common Stock Direct | 6/4/2026 | S · Sale | −1.86K | $310.47 | $578.40K | 0.0% | 8.74M | 8.74M |
| Common Stock Direct | 6/4/2026 | S · Sale | −2.76K | $311.53 | $860.44K | 0.0% | 8.74M | 8.74M |
| Common Stock Direct | 6/4/2026 | S · Sale | −1.34K | $312.45 | $417.75K | 0.0% | 8.74M | 8.74M |
| Common Stock Direct | 6/4/2026 | S · Sale | −1.26K | $313.44 | $396.50K | 0.0% | 8.74M | 8.73M |
| Common Stock Direct | 6/4/2026 | S · Sale | −2K | $314.83 | $629.66K | 0.0% | 8.73M | 8.73M |
| Common Stock Direct | 6/4/2026 | S · Sale | −1.90K | $315.94 | $600.29K | 0.0% | 8.73M | 8.73M |
| Common Stock Direct | 6/4/2026 | S · Sale | −1.60K | $316.98 | $507.17K | 0.0% | 8.73M | 8.73M |
| Common Stock Direct | 6/4/2026 | S · Sale | −400.00 | $317.82 | $127.13K | 0.0% | 8.73M | 8.73M |
| Common Stock Direct | 6/4/2026 | S · Sale | −400.00 | $319.21 | $127.69K | 0.0% | 8.73M | 8.73M |
| Total | −20K | -$6.24M | ||||||
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 167.13K | Indirect |
| Total | 167.13K | 167.13K indirect |