Insider sale
SHIFT TECHNOLOGIES, INC.
$195.5K
1.15M shares
VENKATA MARUTHI JD plans to sell 1.15M shares of SHIFT TECHNOLOGIES, INC. valued at approximately $195.5K. Form 144 is a notice of intent to sell restricted or control securities — not a mandatory transaction. This filing provides advance warning of potential selling pressure.
Purchase on the open market
Cash
Purchase on the open market
Cash
Purchase on the open market
Cash
Purchase on the open market
Cash
Purchase on the open market
Cash
Purchase on the open market
Cash
Purchase on the open market
Cash
Purchase on the open market
Cash
Purchase on the open market
Cash
Purchase on the open market
Cash
Purchase on the open market
Cash
Purchase on the open market
Cash
Purchase on the open market
Cash
Purchase on the open market
Cash
Purchase on the open market
Cash
Purchase on the open market
Cash
Purchase on the open market
Cash
Purchase on the open market
Cash
Purchase on the open market
Cash
Purchase on the open market
Cash
Purchase on the open market
Cash
Purchase on the open market
Cash
Purchase on the open market
Cash
Purchase on the open market
Cash
Purchase on the open market
Cash
| Acquisition Date | Type | Amount Acquired | Gift |
|---|---|---|---|
3/20/2023 | Purchase on the open market Cash | 157.56K | — |
3/17/2023 | Purchase on the open market Cash | 159.31K | — |
3/16/2023 | Purchase on the open market Cash | 102.97K | — |
3/15/2023 | Purchase on the open market Cash | 51.06K | — |
3/14/2023 | Purchase on the open market Cash | 145.13K | — |
3/13/2023 | Purchase on the open market Cash | 99.37K | — |
3/10/2023 | Purchase on the open market Cash | 50.11K | — |
3/9/2023 | Purchase on the open market Cash | 75.32K | — |
3/8/2023 | Purchase on the open market Cash | 35.33K | — |
3/7/2023 | Purchase on the open market Cash | 43.23K | — |
3/6/2023 | Purchase on the open market Cash | 6.93K | — |
3/3/2023 | Purchase on the open market Cash | 3.06K | — |
3/2/2023 | Purchase on the open market Cash | 19.14K | — |
3/1/2023 | Purchase on the open market Cash | 3.53K | — |
2/28/2023 | Purchase on the open market Cash | 17.18K | — |
2/27/2023 | Purchase on the open market Cash | 21.88K | — |
2/24/2023 | Purchase on the open market Cash | 32.73K | — |
2/23/2023 | Purchase on the open market Cash | 5.27K | — |
2/22/2023 | Purchase on the open market Cash | 6.38K | — |
2/21/2023 | Purchase on the open market Cash | 14.78K | — |
2/17/2023 | Purchase on the open market Cash | 17.29K | — |
2/16/2023 | Purchase on the open market Cash | 9.06K | — |
2/15/2023 | Purchase on the open market Cash | 3.98K | — |
2/14/2023 | Purchase on the open market Cash | 64.55K | — |
2/13/2023 | Purchase on the open market Cash | 7.06K | — |
| Total | 1.15M | ||
Units to sell
1.15M
Market value
$195.5K
Units
1.15M
Value
$195.5K
| Date | Units to Sell | Approx. Market Value | Exchange | Status |
|---|---|---|---|---|
10/12/2023 | 1.15M | $195.5K | Nasdaq CapitalMarket | Planned |
| Total | 1.15M | $195.5K | ||