VALENTI DOUGLAS (Chief Executive Officer) reported 9 transactions at QUINSTREET, INC
Review the transaction codes below to understand the nature of each event.
Common Stock
Shares
−24.12K
Price / share
$15.19
Trade value
$366.40K
% of position
Common Stock
Shares
−12.06K
Price / share
$15.19
Trade value
$183.21K
% of position
Common Stock
Shares
−32.00
Price / share
$15.19
Trade value
$486.08
% of position
Common Stock
Shares
−24.12K
Price / share
$15.19
Trade value
$366.40K
% of position
Common Stock
Shares
−6.03K
Price / share
$15.19
Trade value
$91.61K
% of position
Common Stock
Shares
−3.17K
Price / share
$15.19
Trade value
$48.21K
% of position
Common Stock
Shares
−6.03K
Price / share
$15.19
Trade value
$91.61K
% of position
Common Stock
Shares
−73.24K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+73.24K
Price / share
—
Trade value
—
% of position
Net shares
−75.57K
Net value
-$1.15M
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 8/10/2025 | F · Tax Withholding | −24.12K | $15.19 | $366.40K | 2.5% | 956.32K | 932.20K |
| Common Stock Direct | 8/10/2025 | F · Tax Withholding | −12.06K | $15.19 | $183.21K | 1.3% | 932.20K | 920.14K |
| Common Stock Direct | 8/10/2025 | F · Tax Withholding | −32.00 | $15.19 | $486.08 | 0.0% | 920.14K | 920.10K |
| Common Stock Direct | 8/10/2025 | F · Tax Withholding | −24.12K | $15.19 | $366.40K | 2.6% | 920.10K | 895.98K |
| Common Stock Direct | 8/10/2025 | F · Tax Withholding | −6.03K | $15.19 | $91.61K | 0.7% | 895.98K | 889.95K |
| Common Stock Direct | 8/10/2025 | F · Tax Withholding | −3.17K | $15.19 | $48.21K | 0.4% | 889.95K | 886.78K |
| Common Stock Direct | 8/10/2025 | F · Tax Withholding | −6.03K | $15.19 | $91.61K | 0.7% | 886.78K | 880.75K |
| Common Stock Direct | 8/10/2025 | G · Gift | −73.24K | — | — | 8.3% | 880.75K | 807.51K |
| Common Stock Indirect | 8/10/2025 | G · Gift | +73.24K | — | — | 3.9% | 1.88M | 1.95M |
| Total | −75.57K | -$1.15M | ||||||
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 6.90K | Indirect |
| Total | 6.90K | 6.90K indirect |