TUCKER KEITH D (President, IHT) exercised options at TEAM INC
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock
Shares
+951.00
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+689.00
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+743.00
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+1.27K
Price / share
—
Trade value
—
% of position
Net shares
+3.66K
Net value
$0.00
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 11/15/2021 | M · Option Exercise | +951.00 | — | — | 4.0% | 23.81K | 24.76K |
| Common Stock Direct | 11/15/2021 | M · Option Exercise | +689.00 | — | — | 2.8% | 24.76K | 25.45K |
| Common Stock Direct | 11/15/2021 | M · Option Exercise | +743.00 | — | — | 2.9% | 25.45K | 26.19K |
| Common Stock Direct | 11/15/2021 | M · Option Exercise | +1.27K | — | — | 4.9% | 26.19K | 27.46K |
| Total | +3.66K | $0.00 | ||||||
Restricted Stock Units
Common Stock
951.00 shares
Shares
−951.00
Strike price
Held after
486.00
Exercisable
—
Restricted Stock Units
Common Stock
486.00 shares
Shares
−486.00
Strike price
Held after
0.00
Exercisable
—
Restricted Stock Units
Common Stock
689.00 shares
Shares
−689.00
Strike price
Held after
1.39K
Exercisable
—
Restricted Stock Units
Common Stock
352.00 shares
Shares
−352.00
Strike price
Held after
1.04K
Exercisable
—
Restricted Stock Units
Common Stock
743.00 shares
Shares
−743.00
Strike price
Held after
2.63K
Exercisable
—
Restricted Stock Units
Common Stock
380.00 shares
Shares
−380.00
Strike price
Held after
2.25K
Exercisable
—
Restricted Stock Units
Common Stock
1.27K shares
Shares
−1.27K
Strike price
Held after
4.50K
Exercisable
—
Restricted Stock Units
Common Stock
650.00 shares
Shares
−650.00
Strike price
Held after
3.85K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Units Direct | Common Stock951.00 shares | 11/15/2021 | M · Option Exercise | −951.00 | — | 486.00 | |
| Restricted Stock Units Direct | Common Stock486.00 shares | 11/15/2021 | F · Tax Withholding | −486.00 | — | 0.00 | |
| Restricted Stock Units Direct | Common Stock689.00 shares | 11/15/2021 | M · Option Exercise | −689.00 | — | 1.39K | |
| Restricted Stock Units Direct | Common Stock352.00 shares | 11/15/2021 | F · Tax Withholding | −352.00 | — | 1.04K | |
| Restricted Stock Units Direct | Common Stock743.00 shares | 11/15/2021 | M · Option Exercise | −743.00 | — | 2.63K | |
| Restricted Stock Units Direct | Common Stock380.00 shares | 11/15/2021 | F · Tax Withholding | −380.00 | — | 2.25K | |
| Restricted Stock Units Direct | Common Stock1.27K shares | 11/15/2021 | M · Option Exercise | −1.27K | — | 4.50K | |
| Restricted Stock Units Direct | Common Stock650.00 shares | 11/15/2021 | F · Tax Withholding | −650.00 | — | 3.85K |
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 8.16K | Indirect |
| Total | 8.16K | 8.16K indirect |