TOVIN HAL R (EVP and COO) sold 24.5% of their position (41.98K shares) of BSB BANCORP, INC. on the open market
Open‑market sale worth $1.46M — a significant reduction. Review remaining holdings and any 10b5‑1 plan disclosures.
Common Stock
Shares
−11.15K
Price / share
$34.89
Trade value
$388.97K
% of position
Common Stock
Shares
−1.51K
Price / share
$34.65
Trade value
$52.49K
% of position
Common Stock
Shares
−11.15K
Price / share
$34.89
Trade value
$388.97K
% of position
Common Stock
Shares
−1.51K
Price / share
$34.65
Trade value
$52.49K
% of position
Common Stock
Shares
−4.44K
Price / share
$34.51
Trade value
$153.29K
% of position
Common Stock
Shares
−100.00
Price / share
$34.52
Trade value
$3.45K
% of position
Common Stock
Shares
−95.00
Price / share
$34.56
Trade value
$3.28K
% of position
Common Stock
Shares
−100.00
Price / share
$34.58
Trade value
$3.46K
% of position
Common Stock
Shares
−100.00
Price / share
$34.59
Trade value
$3.46K
% of position
Common Stock
Shares
−100.00
Price / share
$34.60
Trade value
$3.46K
% of position
Common Stock
Shares
−300.00
Price / share
$34.61
Trade value
$10.38K
% of position
Common Stock
Shares
−198.00
Price / share
$34.62
Trade value
$6.85K
% of position
Common Stock
Shares
−100.00
Price / share
$34.63
Trade value
$3.46K
% of position
Common Stock
Shares
−3.36K
Price / share
$34.64
Trade value
$116.29K
% of position
Common Stock
Shares
−200.00
Price / share
$34.66
Trade value
$6.93K
% of position
Common Stock
Shares
−100.00
Price / share
$34.67
Trade value
$3.47K
% of position
Common Stock
Shares
−648.00
Price / share
$34.70
Trade value
$22.49K
% of position
Common Stock
Shares
−4.44K
Price / share
$34.51
Trade value
$153.29K
% of position
Common Stock
Shares
−100.00
Price / share
$34.52
Trade value
$3.45K
% of position
Common Stock
Shares
−95.00
Price / share
$34.56
Trade value
$3.28K
% of position
Common Stock
Shares
−100.00
Price / share
$34.58
Trade value
$3.46K
% of position
Common Stock
Shares
−100.00
Price / share
$34.59
Trade value
$3.46K
% of position
Common Stock
Shares
−100.00
Price / share
$34.60
Trade value
$3.46K
% of position
Common Stock
Shares
−300.00
Price / share
$34.61
Trade value
$10.38K
% of position
Common Stock
Shares
−198.00
Price / share
$34.62
Trade value
$6.85K
% of position
Common Stock
Shares
−100.00
Price / share
$34.63
Trade value
$3.46K
% of position
Common Stock
Shares
−3.36K
Price / share
$34.64
Trade value
$116.29K
% of position
Common Stock
Shares
−200.00
Price / share
$34.66
Trade value
$6.93K
% of position
Common Stock
Shares
−100.00
Price / share
$34.67
Trade value
$3.47K
% of position
Common Stock
Shares
−648.00
Price / share
$34.70
Trade value
$22.49K
% of position
Net shares
−45.01K
Net value
-$1.56M
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Indirect | 3/15/2019 | S · Sale | −11.15K | $34.89 | $388.97K | New position | 11.15K | 0.00 |
| Common Stock Direct | 3/15/2019 | F · Tax Withholding | −1.51K | $34.65 | $52.49K | 1.1% | 140.52K | 139.01K |
| Common Stock Indirect | 3/15/2019 | S · Sale | −11.15K | $34.89 | $388.97K | New position | 11.15K | 0.00 |
| Common Stock Direct | 3/15/2019 | F · Tax Withholding | −1.51K | $34.65 | $52.49K | 1.1% | 140.52K | 139.01K |
| Common Stock Direct | 3/19/2019 | S · Sale | −4.44K | $34.51 | $153.29K | 3.2% | 139.01K | 134.56K |
| Common Stock Direct | 3/19/2019 | S · Sale | −100.00 | $34.52 | $3.45K | 0.1% | 134.56K | 134.46K |
| Common Stock Direct | 3/19/2019 | S · Sale | −95.00 | $34.56 | $3.28K | 0.1% | 134.46K | 134.37K |
| Common Stock Direct | 3/19/2019 | S · Sale | −100.00 | $34.58 | $3.46K | 0.1% | 134.37K | 134.27K |
| Common Stock Direct | 3/19/2019 | S · Sale | −100.00 | $34.59 | $3.46K | 0.1% | 134.27K | 134.17K |
| Common Stock Direct | 3/19/2019 | S · Sale | −100.00 | $34.60 | $3.46K | 0.1% | 134.17K | 134.07K |
| Common Stock Direct | 3/19/2019 | S · Sale | −300.00 | $34.61 | $10.38K | 0.2% | 134.07K | 133.77K |
| Common Stock Direct | 3/19/2019 | S · Sale | −198.00 | $34.62 | $6.85K | 0.1% | 133.77K | 133.57K |
| Common Stock Direct | 3/19/2019 | S · Sale | −100.00 | $34.63 | $3.46K | 0.1% | 133.57K | 133.47K |
| Common Stock Direct | 3/19/2019 | S · Sale | −3.36K | $34.64 | $116.29K | 2.5% | 133.47K | 130.11K |
| Common Stock Direct | 3/19/2019 | S · Sale | −200.00 | $34.66 | $6.93K | 0.2% | 130.11K | 129.91K |
| Common Stock Direct | 3/19/2019 | S · Sale | −100.00 | $34.67 | $3.47K | 0.1% | 129.91K | 129.81K |
| Common Stock Direct | 3/19/2019 | S · Sale | −648.00 | $34.70 | $22.49K | 0.5% | 129.81K | 129.17K |
| Common Stock Direct | 3/19/2019 | S · Sale | −4.44K | $34.51 | $153.29K | 3.2% | 139.01K | 134.56K |
| Common Stock Direct | 3/19/2019 | S · Sale | −100.00 | $34.52 | $3.45K | 0.1% | 134.56K | 134.46K |
| Common Stock Direct | 3/19/2019 | S · Sale | −95.00 | $34.56 | $3.28K | 0.1% | 134.46K | 134.37K |
| Common Stock Direct | 3/19/2019 | S · Sale | −100.00 | $34.58 | $3.46K | 0.1% | 134.37K | 134.27K |
| Common Stock Direct | 3/19/2019 | S · Sale | −100.00 | $34.59 | $3.46K | 0.1% | 134.27K | 134.17K |
| Common Stock Direct | 3/19/2019 | S · Sale | −100.00 | $34.60 | $3.46K | 0.1% | 134.17K | 134.07K |
| Common Stock Direct | 3/19/2019 | S · Sale | −300.00 | $34.61 | $10.38K | 0.2% | 134.07K | 133.77K |
| Common Stock Direct | 3/19/2019 | S · Sale | −198.00 | $34.62 | $6.85K | 0.1% | 133.77K | 133.57K |
| Common Stock Direct | 3/19/2019 | S · Sale | −100.00 | $34.63 | $3.46K | 0.1% | 133.57K | 133.47K |
| Common Stock Direct | 3/19/2019 | S · Sale | −3.36K | $34.64 | $116.29K | 2.5% | 133.47K | 130.11K |
| Common Stock Direct | 3/19/2019 | S · Sale | −200.00 | $34.66 | $6.93K | 0.2% | 130.11K | 129.91K |
| Common Stock Direct | 3/19/2019 | S · Sale | −100.00 | $34.67 | $3.47K | 0.1% | 129.91K | 129.81K |
| Common Stock Direct | 3/19/2019 | S · Sale | −648.00 | $34.70 | $22.49K | 0.5% | 129.81K | 129.17K |
| Total | −45.01K | -$1.56M | ||||||
Common Stock
IndirectCommon Stock
IndirectCommon Stock
IndirectCommon Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 3.32K | Indirect |
| Common Stock | 3K | Indirect |
| Common Stock | 3.32K | Indirect |
| Common Stock | 3K | Indirect |
| Total | 12.63K | 12.63K indirect |
Stock Options
DirectUnderlying shares
2.70K
Shares owned
2.70K
Exercise price
12.04
Expiration
—
Exercise window
—
Stock Options
DirectUnderlying shares
2.70K
Shares owned
2.70K
Exercise price
12.04
Expiration
—
Exercise window
—
Underlying
5.40K
Owned
5.40K
| Security | Underlying | Exercise Price | Exercise Window | Expiration | Underlying Shares | Shares Owned |
|---|---|---|---|---|---|---|
| Stock Options Direct | Common Stock | 12.04 | — | — | 2.70K | 2.70K |
| Stock Options Direct | Common Stock | 12.04 | — | — | 2.70K | 2.70K |
| Total | 5.40K | 5.40K | ||||