THOMSON MICHAEL M (President & CEO) exercised options at UNISYS CORP
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock
Shares
+2.32K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−672.00
Price / share
$4.98
Trade value
$3.35K
% of position
Common Stock
Shares
+6.22K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−1.80K
Price / share
$4.98
Trade value
$8.98K
% of position
Net shares
+6.07K
Net value
-$12.33K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 2/28/2023 | M · Option Exercise | +2.32K | — | — | 4.1% | 56.10K | 58.42K |
| Common Stock Direct | 2/28/2023 | F · Tax Withholding | −672.00 | $4.98 | $3.35K | 1.2% | 58.42K | 57.75K |
| Common Stock Direct | 2/28/2023 | M · Option Exercise | +6.22K | — | — | 10.8% | 57.75K | 63.98K |
| Common Stock Direct | 2/28/2023 | F · Tax Withholding | −1.80K | $4.98 | $8.98K | 2.8% | 63.98K | 62.17K |
| Total | +6.07K | -$12.33K | ||||||
Restricted Stock Units
Common Stock
2.32K shares
Shares
−2.32K
Strike price
Held after
0.00
Exercisable
—
Restricted Stock Units
Common Stock
6.22K shares
Shares
−6.22K
Strike price
Held after
0.00
Exercisable
—
Restricted Stock Units
Common Stock
140.56K shares
Shares
+140.56K
Strike price
Held after
140.56K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Units Direct | Common Stock2.32K shares | 2/28/2023 | M · Option Exercise | −2.32K | — | 0.00 | |
| Restricted Stock Units Direct | Common Stock6.22K shares | 2/28/2023 | M · Option Exercise | −6.22K | — | 0.00 | |
| Restricted Stock Units Direct | Common Stock140.56K shares | 2/28/2023 | A · Award | +140.56K | — | 140.56K |
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 5.79K | Indirect |
| Total | 5.79K | 5.79K indirect |