TEJADA JENNIFER (Chief Executive Officer) reported 15 transactions at PAGERDUTY, INC.
Review the transaction codes below to understand the nature of each event.
Common Stock
Shares
−13.69K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−13.69K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+27.37K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−8.93K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−8.93K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+17.85K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−8.97K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−8.97K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+17.94K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−13.47K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−13.47K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+26.95K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−62.74K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+31.37K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+31.37K
Price / share
—
Trade value
—
% of position
Net shares
+0.00
Net value
$0.00
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Indirect | 10/9/2024 | G · Gift | −13.69K | — | — | 60.5% | 22.61K | 8.93K |
| Common Stock Indirect | 10/9/2024 | G · Gift | −13.69K | — | — | 60.5% | 22.61K | 8.93K |
| Common Stock Indirect | 10/9/2024 | G · Gift | +27.37K | — | — | 18.9% | 144.50K | 171.87K |
| Common Stock Indirect | 10/9/2025 | G · Gift | −8.93K | — | — | New position | 8.93K | 0.00 |
| Common Stock Indirect | 10/9/2025 | G · Gift | −8.93K | — | — | New position | 8.93K | 0.00 |
| Common Stock Indirect | 10/9/2025 | G · Gift | +17.85K | — | — | 10.4% | 171.87K | 189.72K |
| Common Stock Indirect | 10/9/2025 | G · Gift | −8.97K | — | — | 66.8% | 13.43K | 4.46K |
| Common Stock Indirect | 10/9/2025 | G · Gift | −8.97K | — | — | 66.8% | 13.43K | 4.46K |
| Common Stock Indirect | 10/9/2025 | G · Gift | +17.94K | — | — | 9.5% | 189.72K | 207.66K |
| Common Stock Indirect | 10/9/2025 | G · Gift | −13.47K | — | — | 53.9% | 25K | 11.53K |
| Common Stock Indirect | 10/9/2025 | G · Gift | −13.47K | — | — | 53.9% | 25K | 11.53K |
| Common Stock Indirect | 10/9/2025 | G · Gift | +26.95K | — | — | 13.0% | 207.66K | 234.61K |
| Common Stock Indirect | 10/10/2025 | G · Gift | −62.74K | — | — | 26.7% | 234.61K | 171.87K |
| Common Stock Indirect | 10/10/2025 | G · Gift | +31.37K | — | — | New position | 0.00 | 31.37K |
| Common Stock Indirect | 10/10/2025 | G · Gift | +31.37K | — | — | New position | 0.00 | 31.37K |
| Total | +0.00 | $0.00 | ||||||
Common Stock
Direct| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 1.35M | Direct |
| Total | 1.35M | 1.35M direct |