Non-Qualified Stock Options 11-11-2022
Common Stock
6.13K shares
Shares
−6.13K
Strike price
39.75
Held after
12.27K
Exercisable
—
Non-Qualified Stock Options 11/12/2021
Common Stock
0.00 shares
Shares
−0.00
Strike price
43.29
Held after
16.43K
Exercisable
—
Non-Qualified Stock Options 11/13/2020
Common Stock
0.00 shares
Shares
−0.00
Strike price
35.37
Held after
8.86K
Exercisable
—
Non-Qualified Premium Stock Options 11/13/2020
Common Stock
0.00 shares
Shares
−0.00
Strike price
38.91
Held after
18.54K
Exercisable
—
Non-Qualified Stock Options 11/14/2019
Common Stock
0.00 shares
Shares
−0.00
Strike price
31.44
Held after
23.58K
Exercisable
—
Non-Qualified Stock Options 11/10/2023
Common Stock
13.85K shares
Shares
−13.85K
Strike price
34.22
Held after
6.92K
Exercisable
—
Restricted Stock Equivalent 11/11/2022
Common Stock
3.52K shares
Shares
−3.52K
Strike price
0
Held after
0.00
Exercisable
—
Restricted Stock Equivalent 11/10/2023
Common Stock
8.18K shares
Shares
−8.18K
Strike price
0
Held after
0.00
Exercisable
—
Restricted Stock Equivalent 11/8/2024
Common Stock
17.70K shares
Shares
−17.70K
Strike price
0
Held after
0.00
Exercisable
—
Performance Restricted Stock Equivalent 11/11/2022
Common Stock
35.22K shares
Shares
−35.22K
Strike price
0
Held after
0.00
Exercisable
—
Performance Restricted Stock Equivalent 11/10/2023
Common Stock
40.91K shares
Shares
−40.91K
Strike price
0
Held after
0.00
Exercisable
—
Performance Restricted Stock Equivalent 11/8/2024
Common Stock
53.10K shares
Shares
−53.10K
Strike price
0
Held after
0.00
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Non-Qualified Stock Options 11-11-2022 Direct | Common Stock6.13K shares | 10/1/2025 | J · J | −6.13K | 39.75 | — | 12.27K |
| Non-Qualified Stock Options 11/12/2021 Direct | Common Stock0.00 shares | 10/1/2025 | J · J | −0.00 | 43.29 | — | 16.43K |
| Non-Qualified Stock Options 11/13/2020 Direct | Common Stock0.00 shares | 10/1/2025 | J · J | −0.00 | 35.37 | — | 8.86K |
| Non-Qualified Premium Stock Options 11/13/2020 Direct | Common Stock0.00 shares | 10/1/2025 | J · J | −0.00 | 38.91 | — | 18.54K |
| Non-Qualified Stock Options 11/14/2019 Direct | Common Stock0.00 shares | 10/1/2025 | J · J | −0.00 | 31.44 | — | 23.58K |
| Non-Qualified Stock Options 11/10/2023 Direct | Common Stock13.85K shares | 10/1/2025 | J · J | −13.85K | 34.22 | — | 6.92K |
| Restricted Stock Equivalent 11/11/2022 Direct | Common Stock3.52K shares | 10/1/2025 | J · J | −3.52K | 0 | — | 0.00 |
| Restricted Stock Equivalent 11/10/2023 Direct | Common Stock8.18K shares | 10/1/2025 | J · J | −8.18K | 0 | — | 0.00 |
| Restricted Stock Equivalent 11/8/2024 Direct | Common Stock17.70K shares | 10/1/2025 | J · J | −17.70K | 0 | — | 0.00 |
| Performance Restricted Stock Equivalent 11/11/2022 Direct | Common Stock35.22K shares | 10/1/2025 | J · J | −35.22K | 0 | — | 0.00 |
| Performance Restricted Stock Equivalent 11/10/2023 Direct | Common Stock40.91K shares | 10/1/2025 | J · J | −40.91K | 0 | — | 0.00 |
| Performance Restricted Stock Equivalent 11/8/2024 Direct | Common Stock53.10K shares | 10/1/2025 | J · J | −53.10K | 0 | — | 0.00 |
Common Stock
Direct| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 90.42K | Direct |
| Total | 90.42K | 90.42K direct |