STRABLE-SOETHOUT DEANNA D (EVP & Chief Financial Officer) received a stock award from PRINCIPAL FINANCIAL GROUP INC
Compensation award — not an open‑market transaction. Less informative as a directional signal.
Common Stock
Shares
+200.00
Price / share
$37.38
Trade value
$7.48K
% of position
Common Stock
Shares
−200.00
Price / share
$90.00
Trade value
$18K
% of position
Common Stock
Shares
+20.71K
Price / share
$37.38
Trade value
$774.33K
% of position
Common Stock
Shares
−20.71K
Price / share
$90.05
Trade value
$1.87M
% of position
Net shares
+0.00
Net value
-$1.10M
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 12/23/2025 | A · Award | +200.00 | $37.38 | $7.48K | 0.1% | 153.47K | 153.67K |
| Common Stock Direct | 12/23/2025 | D · Disposition | −200.00 | $90.00 | $18K | 0.1% | 153.67K | 153.47K |
| Common Stock Direct | 12/24/2025 | A · Award | +20.71K | $37.38 | $774.33K | 13.5% | 153.47K | 174.18K |
| Common Stock Direct | 12/24/2025 | D · Disposition | −20.71K | $90.05 | $1.87M | 11.9% | 174.18K | 153.47K |
| Total | +0.00 | -$1.10M | ||||||
Common Stock
Common Stock
200.00 shares
Shares
−200.00
Strike price
37.38
Held after
13.59K
Exercisable
—
Common Stock
Common Stock
13.59K shares
Shares
−13.59K
Strike price
37.38
Held after
0.00
Exercisable
—
Common Stock
Common Stock
7.12K shares
Shares
−7.12K
Strike price
37.38
Held after
15.56K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Common Stock Direct | Common Stock200.00 shares | 12/23/2025 | M · Option Exercise | −200.00 | 37.38 | — | 13.59K |
| Common Stock Direct | Common Stock13.59K shares | 12/24/2025 | M · Option Exercise | −13.59K | 37.38 | — | 0.00 |
| Common Stock Direct | Common Stock7.12K shares | 12/24/2025 | M · Option Exercise | −7.12K | 37.38 | — | 15.56K |
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 62.55K | Indirect |
| Total | 62.55K | 62.55K indirect |