STITH MELVIN T exercised options at FLOWERS FOODS INC
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock
Shares
+6.23K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+8.05K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+6.95K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+6.57K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+6.10K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+7.20K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+7.01K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+7.35K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+8.55K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+10.64K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+7.56K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+7.17K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+5.42K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+6.03K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+6.03K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+6.93K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+9.89K
Price / share
—
Trade value
—
% of position
Net shares
+123.69K
Net value
$0.00
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 12/31/2025 | M · Option Exercise | +6.23K | — | — | 14.1% | 44.33K | 50.57K |
| Common Stock Direct | 12/31/2025 | M · Option Exercise | +8.05K | — | — | 15.9% | 50.57K | 58.62K |
| Common Stock Direct | 12/31/2025 | M · Option Exercise | +6.95K | — | — | 11.9% | 58.62K | 65.58K |
| Common Stock Direct | 12/31/2025 | M · Option Exercise | +6.57K | — | — | 10.0% | 65.58K | 72.15K |
| Common Stock Direct | 12/31/2025 | M · Option Exercise | +6.10K | — | — | 8.5% | 72.15K | 78.25K |
| Common Stock Direct | 12/31/2025 | M · Option Exercise | +7.20K | — | — | 9.2% | 78.25K | 85.44K |
| Common Stock Direct | 12/31/2025 | M · Option Exercise | +7.01K | — | — | 8.2% | 85.44K | 92.45K |
| Common Stock Direct | 12/31/2025 | M · Option Exercise | +7.35K | — | — | 8.0% | 92.45K | 99.80K |
| Common Stock Direct | 12/31/2025 | M · Option Exercise | +8.55K | — | — | 8.6% | 99.80K | 108.35K |
| Common Stock Direct | 12/31/2025 | M · Option Exercise | +10.64K | — | — | 9.8% | 108.35K | 119K |
| Common Stock Direct | 12/31/2025 | M · Option Exercise | +7.56K | — | — | 6.4% | 119K | 126.56K |
| Common Stock Direct | 12/31/2025 | M · Option Exercise | +7.17K | — | — | 5.7% | 126.56K | 133.73K |
| Common Stock Direct | 12/31/2025 | M · Option Exercise | +5.42K | — | — | 4.0% | 133.73K | 139.14K |
| Common Stock Direct | 12/31/2025 | M · Option Exercise | +6.03K | — | — | 4.3% | 139.14K | 145.17K |
| Common Stock Direct | 12/31/2025 | M · Option Exercise | +6.03K | — | — | 4.2% | 145.17K | 151.20K |
| Common Stock Direct | 12/31/2025 | M · Option Exercise | +6.93K | — | — | 4.6% | 151.20K | 158.13K |
| Common Stock Direct | 12/31/2025 | M · Option Exercise | +9.89K | — | — | 6.3% | 158.13K | 168.02K |
| Total | +123.69K | $0.00 | ||||||
Deferred Stock
Common Stock
2.87K shares
Shares
+2.87K
Strike price
0
Held after
9.89K
Exercisable
—
Deferred Stock
Common Stock
2.05K shares
Shares
+2.05K
Strike price
0
Held after
8.55K
Exercisable
—
Deferred Stock
Common Stock
1.57K shares
Shares
+1.57K
Strike price
Held after
7.35K
Exercisable
—
Deferred Stock
Common Stock
1.31K shares
Shares
+1.31K
Strike price
Held after
7.01K
Exercisable
—
Deferred Stock
Common Stock
1.15K shares
Shares
+1.15K
Strike price
Held after
7.20K
Exercisable
—
Deferred Stock
Common Stock
799.00 shares
Shares
+799.00
Strike price
Held after
6.10K
Exercisable
—
Deferred Stock
Common Stock
631.00 shares
Shares
+631.00
Strike price
0
Held after
6.57K
Exercisable
—
Deferred Stock
Common Stock
383.00 shares
Shares
+383.00
Strike price
0
Held after
6.95K
Exercisable
—
Deferred Stock
Common Stock
3.12K shares
Shares
−3.12K
Strike price
0
Held after
6.23K
Exercisable
—
Deferred Stock
Common Stock
6.23K shares
Shares
−6.23K
Strike price
0
Held after
0.00
Exercisable
—
Deferred Stock
Common Stock
8.05K shares
Shares
−8.05K
Strike price
0
Held after
0.00
Exercisable
—
Deferred Stock
Common Stock
6.95K shares
Shares
−6.95K
Strike price
0
Held after
0.00
Exercisable
—
Deferred Stock
Common Stock
6.57K shares
Shares
−6.57K
Strike price
0
Held after
0.00
Exercisable
—
Deferred Stock
Common Stock
6.10K shares
Shares
−6.10K
Strike price
Held after
0.00
Exercisable
—
Deferred Stock
Common Stock
7.20K shares
Shares
−7.20K
Strike price
Held after
0.00
Exercisable
—
Deferred Stock
Common Stock
7.01K shares
Shares
−7.01K
Strike price
Held after
0.00
Exercisable
—
Deferred Stock
Common Stock
7.35K shares
Shares
−7.35K
Strike price
Held after
0.00
Exercisable
—
Deferred Stock
Common Stock
8.55K shares
Shares
−8.55K
Strike price
0
Held after
0.00
Exercisable
—
Deferred Stock
Common Stock
10.64K shares
Shares
−10.64K
Strike price
0
Held after
0.00
Exercisable
—
Deferred Stock
Common Stock
7.56K shares
Shares
−7.56K
Strike price
0
Held after
0.00
Exercisable
—
Deferred Stock
Common Stock
7.17K shares
Shares
−7.17K
Strike price
0
Held after
0.00
Exercisable
—
Deferred Stock
Common Stock
5.42K shares
Shares
−5.42K
Strike price
0
Held after
0.00
Exercisable
—
Deferred Stock
Common Stock
6.03K shares
Shares
−6.03K
Strike price
0
Held after
0.00
Exercisable
—
Deferred Stock
Common Stock
6.03K shares
Shares
−6.03K
Strike price
0
Held after
0.00
Exercisable
—
Deferred Stock
Common Stock
6.93K shares
Shares
−6.93K
Strike price
0
Held after
0.00
Exercisable
—
Deferred Stock
Common Stock
9.89K shares
Shares
−9.89K
Strike price
0
Held after
0.00
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Deferred Stock Direct | Common Stock2.87K shares | 12/31/2025 | A · Award | +2.87K | 0 | — | 9.89K |
| Deferred Stock Direct | Common Stock2.05K shares | 12/31/2025 | A · Award | +2.05K | 0 | — | 8.55K |
| Deferred Stock Direct | Common Stock1.57K shares | 12/31/2025 | A · Award | +1.57K | — | 7.35K | |
| Deferred Stock Direct | Common Stock1.31K shares | 12/31/2025 | A · Award | +1.31K | — | 7.01K | |
| Deferred Stock Direct | Common Stock1.15K shares | 12/31/2025 | A · Award | +1.15K | — | 7.20K | |
| Deferred Stock Direct | Common Stock799.00 shares | 12/31/2025 | A · Award | +799.00 | — | 6.10K | |
| Deferred Stock Direct | Common Stock631.00 shares | 12/31/2025 | A · Award | +631.00 | 0 | — | 6.57K |
| Deferred Stock Direct | Common Stock383.00 shares | 12/31/2025 | A · Award | +383.00 | 0 | — | 6.95K |
| Deferred Stock Direct | Common Stock3.12K shares | 12/31/2025 | D · Disposition | −3.12K | 0 | — | 6.23K |
| Deferred Stock Direct | Common Stock6.23K shares | 12/31/2025 | M · Option Exercise | −6.23K | 0 | — | 0.00 |
| Deferred Stock Direct | Common Stock8.05K shares | 12/31/2025 | M · Option Exercise | −8.05K | 0 | — | 0.00 |
| Deferred Stock Direct | Common Stock6.95K shares | 12/31/2025 | M · Option Exercise | −6.95K | 0 | — | 0.00 |
| Deferred Stock Direct | Common Stock6.57K shares | 12/31/2025 | M · Option Exercise | −6.57K | 0 | — | 0.00 |
| Deferred Stock Direct | Common Stock6.10K shares | 12/31/2025 | M · Option Exercise | −6.10K | — | 0.00 | |
| Deferred Stock Direct | Common Stock7.20K shares | 12/31/2025 | M · Option Exercise | −7.20K | — | 0.00 | |
| Deferred Stock Direct | Common Stock7.01K shares | 12/31/2025 | M · Option Exercise | −7.01K | — | 0.00 | |
| Deferred Stock Direct | Common Stock7.35K shares | 12/31/2025 | M · Option Exercise | −7.35K | — | 0.00 | |
| Deferred Stock Direct | Common Stock8.55K shares | 12/31/2025 | M · Option Exercise | −8.55K | 0 | — | 0.00 |
| Deferred Stock Direct | Common Stock10.64K shares | 12/31/2025 | M · Option Exercise | −10.64K | 0 | — | 0.00 |
| Deferred Stock Direct | Common Stock7.56K shares | 12/31/2025 | M · Option Exercise | −7.56K | 0 | — | 0.00 |
| Deferred Stock Direct | Common Stock7.17K shares | 12/31/2025 | M · Option Exercise | −7.17K | 0 | — | 0.00 |
| Deferred Stock Direct | Common Stock5.42K shares | 12/31/2025 | M · Option Exercise | −5.42K | 0 | — | 0.00 |
| Deferred Stock Direct | Common Stock6.03K shares | 12/31/2025 | M · Option Exercise | −6.03K | 0 | — | 0.00 |
| Deferred Stock Direct | Common Stock6.03K shares | 12/31/2025 | M · Option Exercise | −6.03K | 0 | — | 0.00 |
| Deferred Stock Direct | Common Stock6.93K shares | 12/31/2025 | M · Option Exercise | −6.93K | 0 | — | 0.00 |
| Deferred Stock Direct | Common Stock9.89K shares | 12/31/2025 | M · Option Exercise | −9.89K | 0 | — | 0.00 |
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 550.06 | Indirect |
| Total | 550.06 | 550.06 indirect |