STERN ADAM K reported 3 transactions at MATINAS BIOPHARMA HOLDINGS, INC.
Review the transaction codes below to understand the nature of each event.
Common Stock, par value $0.0001 per share
Shares
+92.10K
Price / share
$0.64
Trade value
$59.37K
% of position
Common Stock, par value $0.0001 per share
Shares
+344.71K
Price / share
$0.35
Trade value
$120.65K
% of position
Common Stock, par value $0.0001 per share
Shares
+630.34K
Price / share
$0.35
Trade value
$220.62K
% of position
Net shares
+1.07M
Net value
$400.63K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock, par value $0.0001 per share Indirect | 10/31/2025 | X · X | +92.10K | $0.64 | $59.37K | 431.4% | 21.35K | 113.45K |
| Common Stock, par value $0.0001 per share Indirect | 7/10/2026 | X · X | +344.71K | $0.35 | $120.65K | 477.5% | 72.19K | 416.90K |
| Common Stock, par value $0.0001 per share Indirect | 7/10/2026 | X · X | +630.34K | $0.35 | $220.62K | 555.6% | 113.45K | 743.78K |
| Total | +1.07M | $400.63K | ||||||
Warrants to Purchase Common Stock
Common Stock, par value $0.0001 per share
800K shares
Shares
+800K
Strike price
0.6446
Held after
800K
Exercisable
—
Series C Convertible Preferred Stock
Common Stock, par value $0.0001 per share
452.22K shares
Shares
+265.00
Strike price
0.586
Held after
265.00
Exercisable
—
Warrants to Purchase Common Stock
Common Stock, par value $0.0001 per share
92.10K shares
Shares
−92.10K
Strike price
0.6446
Held after
630.34K
Exercisable
—
Warrants to Purchase Common Stock
Common Stock, par value $0.0001 per share
630.34K shares
Shares
−630.34K
Strike price
0.35
Held after
0.00
Exercisable
—
Warrants to Purchase Common Stock
Common Stock, par value $0.0001 per share
630.34K shares
Shares
+630.34K
Strike price
0.35
Held after
630.34K
Exercisable
—
Warrants to Purchase Common Stock
Common Stock, par value $0.0001 per share
344.71K shares
Shares
−344.71K
Strike price
0.35
Held after
0.00
Exercisable
—
Warrants to Purchase Common Stock
Common Stock, par value $0.0001 per share
344.71K shares
Shares
+344.71K
Strike price
0.35
Held after
344.71K
Exercisable
—
Warrants to Purchase Common Stock
Common Stock, par value $0.0001 per share
141.46K shares
Shares
+141.46K
Strike price
0.35
Held after
141.46K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Warrants to Purchase Common Stock Indirect | Common Stock, par value $0.0001 per share800K shares | 10/16/2025 | J · J | +800K | 0.6446 | — | 800K |
| Series C Convertible Preferred Stock Indirect | Common Stock, par value $0.0001 per share452.22K shares | 10/16/2025 | J · J | +265.00 | 0.586 | — | 265.00 |
| Warrants to Purchase Common Stock Indirect | Common Stock, par value $0.0001 per share92.10K shares | 10/31/2025 | X · X | −92.10K | 0.6446 | — | 630.34K |
| Warrants to Purchase Common Stock Indirect | Common Stock, par value $0.0001 per share630.34K shares | 7/10/2026 | X · X | −630.34K | 0.35 | — | 0.00 |
| Warrants to Purchase Common Stock Indirect | Common Stock, par value $0.0001 per share630.34K shares | 7/10/2026 | A · Award | +630.34K | 0.35 | — | 630.34K |
| Warrants to Purchase Common Stock Indirect | Common Stock, par value $0.0001 per share344.71K shares | 7/10/2026 | X · X | −344.71K | 0.35 | — | 0.00 |
| Warrants to Purchase Common Stock Indirect | Common Stock, par value $0.0001 per share344.71K shares | 7/10/2026 | A · Award | +344.71K | 0.35 | — | 344.71K |
| Warrants to Purchase Common Stock Direct | Common Stock, par value $0.0001 per share141.46K shares | 7/10/2026 | J · J | +141.46K | 0.35 | — | 141.46K |
Common Stock, par value $0.0001 per share
DirectCommon Stock, par value $0.0001 per share
IndirectCommon Stock, par value $0.0001 per share
IndirectCommon Stock, par value $0.0001 per share
IndirectCommon Stock, par value $0.0001 per share
IndirectCommon Stock, par value $0.0001 per share
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock, par value $0.0001 per share | 28.26K | Direct |
| Common Stock, par value $0.0001 per share | 1K | Indirect |
| Common Stock, par value $0.0001 per share | 6K | Indirect |
| Common Stock, par value $0.0001 per share | 6K | Indirect |
| Common Stock, par value $0.0001 per share | 26.50K | Indirect |
| Common Stock, par value $0.0001 per share | 3K | Indirect |
| Total | 70.76K | 28.26K direct·42.50K indirect |
Series C Convertible Preferred Stock
IndirectUnderlying shares
172.35K
Shares owned
101.00
Exercise price
0.586
Expiration
—
Exercise window
—
Underlying
172.35K
Owned
101.00
| Security | Underlying | Exercise Price | Exercise Window | Expiration | Underlying Shares | Shares Owned |
|---|---|---|---|---|---|---|
| Series C Convertible Preferred Stock Indirect | Common Stock, par value $0.0001 per share | 0.586 | — | — | 172.35K | 101.00 |
| Total | 172.35K | 101.00 | ||||