STEINBERG DAVID (Chief Executive Officer) exercised options at ZETA GLOBAL HOLDINGS CORP.
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Class A Common Stock
Shares
+740.70K
Price / share
—
Trade value
—
% of position
Class A Common Stock
Shares
−97.16K
Price / share
$17.40
Trade value
$1.69M
% of position
Net shares
+643.54K
Net value
-$1.69M
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Class A Common Stock Indirect | 7/3/2024 | M · Option Exercise | +740.70K | — | — | 49.7% | 1.49M | 2.23M |
| Class A Common Stock Indirect | 7/3/2024 | F · Tax Withholding | −97.16K | $17.40 | $1.69M | 4.4% | 2.23M | 2.13M |
| Total | +643.54K | -$1.69M | ||||||
Performance-Based Restricted Stock Units
Class A Common Stock
275.60K shares
Shares
−275.60K
Strike price
Held after
0.00
Exercisable
—
Performance-Based Restricted Stock Units
Class A Common Stock
238.50K shares
Shares
−238.50K
Strike price
Held after
211.50K
Exercisable
—
Performance-Based Restricted Stock Units
Class A Common Stock
141.46K shares
Shares
−141.46K
Strike price
Held after
105.47K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Performance-Based Restricted Stock Units Indirect | Class A Common Stock275.60K shares | 7/3/2024 | M · Option Exercise | −275.60K | — | 0.00 | |
| Performance-Based Restricted Stock Units Indirect | Class A Common Stock238.50K shares | 7/3/2024 | M · Option Exercise | −238.50K | — | 211.50K | |
| Performance-Based Restricted Stock Units Indirect | Class A Common Stock141.46K shares | 7/3/2024 | M · Option Exercise | −141.46K | — | 105.47K |
Class A Common Stock
IndirectClass A Common Stock
Direct| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Class A Common Stock | 105.66K | Indirect |
| Class A Common Stock | 11.63K | Direct |
| Total | 117.29K | 11.63K direct·105.66K indirect |