STEELBERG CHAD (CEO, Chairman of the Board) reported 3 transactions at VERITONE, INC.
Review the transaction codes below to understand the nature of each event.
Common Stock
Shares
−89.17K
Price / share
$17.23
Trade value
$1.54M
% of position
Common Stock
Shares
−215.92K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+59.63K
Price / share
—
Trade value
—
% of position
Net shares
−245.46K
Net value
-$1.54M
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 2/11/2022 | F · Tax Withholding | −89.17K | $17.23 | $1.54M | 18.6% | 479.56K | 390.39K |
| Common Stock Indirect | 2/14/2022 | J · J | −215.92K | — | — | New position | 215.92K | 0.00 |
| Common Stock Indirect | 2/14/2022 | J · J | +59.63K | — | — | New position | 0.00 | 59.63K |
| Total | −245.46K | -$1.54M | ||||||
Common Stock Purchase Warrant (right to buy)
Common Stock
19.59K shares
Shares
−19.59K
Strike price
13.6088
Held after
0.00
Exercisable
—
Common Stock Purchase Warrant (right to buy)
Common Stock
19.59K shares
Shares
−19.59K
Strike price
13.6088
Held after
0.00
Exercisable
—
Common Stock Purchase Warrant (right to buy)
Common Stock
19.59K shares
Shares
−19.59K
Strike price
13.6088
Held after
0.00
Exercisable
—
Common Stock Purchase Warrant (right to buy)
Common Stock
19.59K shares
Shares
−19.59K
Strike price
13.6088
Held after
0.00
Exercisable
—
Common Stock Purchase Warrant (right to buy)
Common Stock
5.39K shares
Shares
+5.39K
Strike price
13.6088
Held after
5.39K
Exercisable
—
Common Stock Purchase Warrant (right to buy)
Common Stock
5.39K shares
Shares
+5.39K
Strike price
13.6088
Held after
5.39K
Exercisable
—
Common Stock Purchase Warrant (right to buy)
Common Stock
5.39K shares
Shares
+5.39K
Strike price
13.6088
Held after
5.39K
Exercisable
—
Common Stock Purchase Warrant (right to buy)
Common Stock
5.39K shares
Shares
+5.39K
Strike price
13.6088
Held after
5.39K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Common Stock Purchase Warrant (right to buy) Indirect | Common Stock19.59K shares | 2/14/2022 | J · J | −19.59K | 13.6088 | — | 0.00 |
| Common Stock Purchase Warrant (right to buy) Indirect | Common Stock19.59K shares | 2/14/2022 | J · J | −19.59K | 13.6088 | — | 0.00 |
| Common Stock Purchase Warrant (right to buy) Indirect | Common Stock19.59K shares | 2/14/2022 | J · J | −19.59K | 13.6088 | — | 0.00 |
| Common Stock Purchase Warrant (right to buy) Indirect | Common Stock19.59K shares | 2/14/2022 | J · J | −19.59K | 13.6088 | — | 0.00 |
| Common Stock Purchase Warrant (right to buy) Indirect | Common Stock5.39K shares | 2/14/2022 | J · J | +5.39K | 13.6088 | — | 5.39K |
| Common Stock Purchase Warrant (right to buy) Indirect | Common Stock5.39K shares | 2/14/2022 | J · J | +5.39K | 13.6088 | — | 5.39K |
| Common Stock Purchase Warrant (right to buy) Indirect | Common Stock5.39K shares | 2/14/2022 | J · J | +5.39K | 13.6088 | — | 5.39K |
| Common Stock Purchase Warrant (right to buy) Indirect | Common Stock5.39K shares | 2/14/2022 | J · J | +5.39K | 13.6088 | — | 5.39K |
Common Stock
IndirectCommon Stock
IndirectCommon Stock
IndirectCommon Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 160.43K | Indirect |
| Common Stock | 425.60K | Indirect |
| Common Stock | 425.60K | Indirect |
| Common Stock | 425.60K | Indirect |
| Total | 1.44M | 1.44M indirect |