SPODEK ANDREW (CEO and Director) exercised options at POSTAL REALTY TRUST, INC.
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Class A common stock
Shares
+24.74K
Price / share
—
Trade value
—
% of position
Class A common stock
Shares
−9.48K
Price / share
$17.67
Trade value
$167.60K
% of position
Net shares
+15.25K
Net value
-$167.60K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Class A common stock Direct | 1/29/2026 | M · Option Exercise | +24.74K | — | — | 175.5% | 14.10K | 38.83K |
| Class A common stock Direct | 1/29/2026 | F · Tax Withholding | −9.48K | $17.67 | $167.60K | 24.4% | 38.83K | 29.35K |
| Total | +15.25K | -$167.60K | ||||||
Restricted Stock Units
Class A common stock
20.09K shares
Shares
−20.09K
Strike price
Held after
49.40K
Exercisable
—
LTIP Units
Class A common stock
169.43K shares
Shares
+169.43K
Strike price
Held after
1.15M
Exercisable
—
Restricted Stock Units
Class A common stock
18.88K shares
Shares
+18.88K
Strike price
Held after
68.28K
Exercisable
—
LTIP Units
Class A common stock
15.45K shares
Shares
+15.45K
Strike price
Held after
1.16M
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Units Direct | Class A common stock20.09K shares | 1/29/2026 | M · Option Exercise | −20.09K | — | 49.40K | |
| LTIP Units Direct | Class A common stock169.43K shares | 2/1/2026 | A · Award | +169.43K | — | 1.15M | |
| Restricted Stock Units Direct | Class A common stock18.88K shares | 2/1/2026 | A · Award | +18.88K | — | 68.28K | |
| LTIP Units Direct | Class A common stock15.45K shares | 2/1/2026 | A · Award | +15.45K | — | 1.16M |
Class A common stock
IndirectClass A common stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Class A common stock | 277.52K | Indirect |
| Class A common stock | 637.06K | Indirect |
| Total | 914.58K | 914.58K indirect |