Senior insider sale
SVP and CFO at OPTICAL CABLE CORP — senior position signals high conviction
$1.11M
49.96K shares
SMITH TRACY G plans to sell 49.96K shares of OPTICAL CABLE CORP valued at approximately $1.11M. Form 144 is a notice of intent to sell restricted or control securities — not a mandatory transaction. This filing provides advance warning of potential selling pressure.
Grant
Stock Award - no payment
Grant
Stock Award - no payment
Grant
Stock Award - no payment
Grant
Stock Award - no payment
Grant
Stock Award - no payment
Grant
Stock Award - no payment
Grant
Stock Award - no payment
Grant
Stock Award - no payment
Grant
Stock Award - no payment
Grant
Stock Award - no payment
Grant
Stock Award - no payment
Grant
Stock Award - no payment
Grant
Stock Award - no payment
Grant
Stock Award - no payment
Grant
Stock Award - no payment
Grant
Stock Award - no payment
Grant
Stock Award - no payment
Grant
Stock Award - no payment
Grant
Stock Award - no payment
| Acquisition Date | Type | Amount Acquired | Gift |
|---|---|---|---|
7/31/2017 | Grant Stock Award - no payment | 857.00 | — |
1/31/2015 | Grant Stock Award - no payment | 13.72K | — |
1/31/2011 | Grant Stock Award - no payment | 10.81K | — |
7/31/2008 | Grant Stock Award - no payment | 1.34K | — |
10/31/2007 | Grant Stock Award - no payment | 1.95K | — |
7/31/2007 | Grant Stock Award - no payment | 1.95K | — |
4/30/2007 | Grant Stock Award - no payment | 1.42K | — |
1/31/2007 | Grant Stock Award - no payment | 1.42K | — |
10/31/2006 | Grant Stock Award - no payment | 2.31K | — |
4/30/2006 | Grant Stock Award - no payment | 2.31K | — |
1/31/2006 | Grant Stock Award - no payment | 1.52K | — |
10/31/2005 | Grant Stock Award - no payment | 2.45K | — |
7/31/2005 | Grant Stock Award - no payment | 1.52K | — |
4/30/2005 | Grant Stock Award - no payment | 1.52K | — |
1/31/2005 | Grant Stock Award - no payment | 1.52K | — |
10/31/2004 | Grant Stock Award - no payment | 614.00 | — |
7/31/2004 | Grant Stock Award - no payment | 906.00 | — |
4/30/2004 | Grant Stock Award - no payment | 906.00 | — |
1/31/2004 | Grant Stock Award - no payment | 906.00 | — |
| Total | 49.96K | ||
Units to sell
49.96K
Market value
$1.11M
Units
49.96K
Value
$1.11M
| Date | Units to Sell | Approx. Market Value | Exchange | Status |
|---|---|---|---|---|
6/29/2026 | 49.96K | $1.11M | Nasdaq | Planned |
| Total | 49.96K | $1.11M | ||