SMITH RONALD ERIC purchased 49.9% of their position (180.28K shares) of KOIL ENERGY SOLUTIONS, INC. on the open market
Open‑market purchase worth $115.2K — a major conviction buy. The strongest form of insider conviction signal.
Common Stock
Shares
+2.35K
Price / share
$0.87
Trade value
$2.04K
% of position
Common Stock
Shares
+4.10K
Price / share
$0.75
Trade value
$3.08K
% of position
Common Stock
Shares
+2.20K
Price / share
$0.91
Trade value
$2K
% of position
Common Stock
Shares
+1.10K
Price / share
$0.93
Trade value
$1.02K
% of position
Common Stock
Shares
+6.65K
Price / share
$0.75
Trade value
$4.99K
% of position
Common Stock
Shares
−300K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+4.25K
Price / share
$0.72
Trade value
$3.06K
% of position
Common Stock
Shares
+159.63K
Price / share
$0.62
Trade value
$98.97K
% of position
Net shares
−119.72K
Net value
$115.16K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Indirect | 1/4/2019 | P · Purchase | +2.35K | $0.87 | $2.04K | 0.7% | 361.09K | 363.44K |
| Common Stock Indirect | 3/6/2019 | P · Purchase | +4.10K | $0.75 | $3.08K | 1.1% | 363.44K | 367.54K |
| Common Stock Indirect | 5/3/2019 | P · Purchase | +2.20K | $0.91 | $2K | 0.6% | 367.54K | 369.74K |
| Common Stock Indirect | 5/9/2019 | P · Purchase | +1.10K | $0.93 | $1.02K | 0.3% | 369.74K | 370.84K |
| Common Stock Indirect | 7/18/2019 | P · Purchase | +6.65K | $0.75 | $4.99K | 1.8% | 370.84K | 377.49K |
| Common Stock Direct | 9/1/2019 | D · Disposition | −300K | — | — | 18.9% | 1.59M | 1.29M |
| Common Stock Indirect | 9/4/2019 | P · Purchase | +4.25K | $0.72 | $3.06K | 1.1% | 377.49K | 381.74K |
| Common Stock Indirect | 11/18/2019 | P · Purchase | +159.63K | $0.62 | $98.97K | 41.8% | 381.74K | 541.37K |
| Total | −119.72K | $115.16K | ||||||
Common Stock
IndirectCommon Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 23.07K | Indirect |
| Common Stock | 930.65K | Indirect |
| Total | 953.72K | 953.72K indirect |