SMITH DONALD R JR (Vice President & Controller) exercised options at MURPHY USA INC.
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock
Shares
+1K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−435.00
Price / share
—
Trade value
—
% of position
Net shares
+570.00
Net value
$0.00
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 2/11/2026 | M · Option Exercise | +1K | — | — | 4.7% | 21.25K | 22.25K |
| Common Stock Direct | 2/11/2026 | F · Tax Withholding | −435.00 | — | — | 2.0% | 22.25K | 21.82K |
| Total | +570.00 | $0.00 | ||||||
Stock Option
Common Stock
865.00 shares
Shares
+865.00
Strike price
380.92
Held after
865.00
Exercisable
—
Performance Stock Unit
Common Stock
524.00 shares
Shares
+524.00
Strike price
Held after
2.02K
Exercisable
—
Restricted Stock Unit
Common Stock
262.00 shares
Shares
+262.00
Strike price
Held after
715.41
Exercisable
—
Restricted Stock Unit
Common Stock
1.23K shares
Shares
+1.23K
Strike price
Held after
1.94K
Exercisable
—
Performance Stock Unit
Common Stock
600.00 shares
Shares
−600.00
Strike price
Held after
1.42K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Stock Option Direct | Common Stock865.00 shares | 2/11/2026 | A · Award | +865.00 | 380.92 | — | 865.00 |
| Performance Stock Unit Direct | Common Stock524.00 shares | 2/11/2026 | A · Award | +524.00 | — | 2.02K | |
| Restricted Stock Unit Direct | Common Stock262.00 shares | 2/11/2026 | A · Award | +262.00 | — | 715.41 | |
| Restricted Stock Unit Direct | Common Stock1.23K shares | 2/11/2026 | A · Award | +1.23K | — | 1.94K | |
| Performance Stock Unit Direct | Common Stock600.00 shares | 2/11/2026 | M · Option Exercise | −600.00 | — | 1.42K |
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 561.23 | Indirect |
| Total | 561.23 | 561.23 indirect |