SMITH DAVID DONNAN (CFO) sold 110K shares of KOSS CORP on the open market
Open‑market sale worth $1.94M. Review remaining holdings and any 10b5‑1 plan disclosures.
Common Stock
Shares
+10K
Price / share
$1.97
Trade value
$19.70K
% of position
Common Stock
Shares
+10K
Price / share
$2.63
Trade value
$26.30K
% of position
Common Stock
Shares
+48K
Price / share
$3.00
Trade value
$144K
% of position
Common Stock
Shares
+22K
Price / share
$2.57
Trade value
$56.54K
% of position
Common Stock
Shares
+10K
Price / share
$2.20
Trade value
$22K
% of position
Common Stock
Shares
+10K
Price / share
$1.73
Trade value
$17.30K
% of position
Common Stock
Shares
−110K
Price / share
$17.64
Trade value
$1.94M
% of position
Net shares
+0.00
Net value
-$1.65M
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 8/24/2021 | M · Option Exercise | +10K | $1.97 | $19.70K | New position | 0.00 | 10K |
| Common Stock Direct | 8/24/2021 | M · Option Exercise | +10K | $2.63 | $26.30K | 100.0% | 10K | 20K |
| Common Stock Direct | 8/24/2021 | M · Option Exercise | +48K | $3.00 | $144K | 240.0% | 20K | 68K |
| Common Stock Direct | 8/24/2021 | M · Option Exercise | +22K | $2.57 | $56.54K | 32.4% | 68K | 90K |
| Common Stock Direct | 8/24/2021 | M · Option Exercise | +10K | $2.20 | $22K | 11.1% | 90K | 100K |
| Common Stock Direct | 8/24/2021 | M · Option Exercise | +10K | $1.73 | $17.30K | 10.0% | 100K | 110K |
| Common Stock Direct | 8/24/2021 | S · Sale | −110K | $17.64 | $1.94M | New position | 110K | 0.00 |
| Total | +0.00 | -$1.65M | ||||||
Stock Option (Right to Buy)
Common Stock
10K shares
Shares
−10K
Strike price
1.97
Held after
30K
Exercisable
—
Stock Option (Right to Buy)
Common Stock
10K shares
Shares
−10K
Strike price
2.63
Held after
30K
Exercisable
—
Stock Option (Right to Buy)
Common Stock
48K shares
Shares
−48K
Strike price
3.00
Held after
0.00
Exercisable
—
Stock Option (Right to Buy)
Common Stock
22K shares
Shares
−22K
Strike price
2.57
Held after
0.00
Exercisable
—
Stock Option (Right to Buy)
Common Stock
10K shares
Shares
−10K
Strike price
2.20
Held after
0.00
Exercisable
—
Stock Option (Right to Buy)
Common Stock
10K shares
Shares
−10K
Strike price
1.73
Held after
40K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Stock Option (Right to Buy) Direct | Common Stock10K shares | 8/24/2021 | M · Option Exercise | −10K | 1.97 | — | 30K |
| Stock Option (Right to Buy) Direct | Common Stock10K shares | 8/24/2021 | M · Option Exercise | −10K | 2.63 | — | 30K |
| Stock Option (Right to Buy) Direct | Common Stock48K shares | 8/24/2021 | M · Option Exercise | −48K | 3.00 | — | 0.00 |
| Stock Option (Right to Buy) Direct | Common Stock22K shares | 8/24/2021 | M · Option Exercise | −22K | 2.57 | — | 0.00 |
| Stock Option (Right to Buy) Direct | Common Stock10K shares | 8/24/2021 | M · Option Exercise | −10K | 2.20 | — | 0.00 |
| Stock Option (Right to Buy) Direct | Common Stock10K shares | 8/24/2021 | M · Option Exercise | −10K | 1.73 | — | 40K |
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 31.00 | Indirect |
| Total | 31.00 | 31.00 indirect |