SIMS DAVID C (CFO, CCO, Secretary, Treasurer) purchased 4.9% of their position (9.85K shares) of EAGLE CAPITAL GROWTH FUND, INC. on the open market
Open‑market purchase worth $104.3K — a small addition. The strongest form of insider conviction signal.
Common Stock
Shares
+285.00
Price / share
$10.58
Trade value
$3.02K
% of position
Common Stock
Shares
+1.01K
Price / share
$10.56
Trade value
$10.67K
% of position
Common Stock
Shares
+3K
Price / share
$10.55
Trade value
$31.65K
% of position
Common Stock
Shares
+2K
Price / share
$10.52
Trade value
$21.04K
% of position
Common Stock
Shares
+1K
Price / share
$10.51
Trade value
$10.51K
% of position
Common Stock
Shares
+1.93K
Price / share
$10.71
Trade value
$20.64K
% of position
Common Stock
Shares
+874.00
Price / share
$10.76
Trade value
$9.40K
% of position
Common Stock
Shares
+40.00
Price / share
$10.74
Trade value
$429.60
% of position
Net shares
+10.13K
Net value
$107.35K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 9/30/2025 | L · L | +285.00 | $10.58 | $3.02K | 0.1% | 199.90K | 200.18K |
| Common Stock Direct | 10/15/2025 | P · Purchase | +1.01K | $10.56 | $10.67K | 0.5% | 200.18K | 201.19K |
| Common Stock Direct | 10/15/2025 | P · Purchase | +3K | $10.55 | $31.65K | 1.5% | 201.19K | 204.19K |
| Common Stock Direct | 10/15/2025 | P · Purchase | +2K | $10.52 | $21.04K | 1.0% | 204.19K | 206.19K |
| Common Stock Direct | 10/15/2025 | P · Purchase | +1K | $10.51 | $10.51K | 0.5% | 206.19K | 207.19K |
| Common Stock Direct | 10/16/2025 | P · Purchase | +1.93K | $10.71 | $20.64K | 0.9% | 207.19K | 209.12K |
| Common Stock Direct | 10/16/2025 | P · Purchase | +874.00 | $10.76 | $9.40K | 0.4% | 209.12K | 209.99K |
| Common Stock Direct | 10/16/2025 | P · Purchase | +40.00 | $10.74 | $429.60 | 0.0% | 209.99K | 210.03K |
| Total | +10.13K | $107.35K | ||||||
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 27.90K | Indirect |
| Total | 27.90K | 27.90K indirect |