SIDHU JAY S (Chairman & CEO) received a stock award from CUSTOMERS BANCORP, INC.
Compensation award — not an open‑market transaction. Less informative as a directional signal.
Common Stock
Shares
−3.01K
Price / share
$71.70
Trade value
$215.82K
% of position
Common Stock
Shares
+17.55K
Price / share
$71.70
Trade value
$1.26M
% of position
Common Stock
Shares
−6.91K
Price / share
$71.70
Trade value
$495.30K
% of position
Common Stock
Shares
+17.04K
Price / share
$71.70
Trade value
$1.22M
% of position
Common Stock
Shares
−6.71K
Price / share
$71.70
Trade value
$480.75K
% of position
Common Stock
Shares
+17.04K
Price / share
$71.70
Trade value
$1.22M
% of position
Common Stock
Shares
−6.70K
Price / share
$71.70
Trade value
$480.68K
% of position
Net shares
+28.30K
Net value
$2.03M
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 4/6/2026 | F · Tax Withholding | −3.01K | $71.70 | $215.82K | 0.4% | 779.28K | 776.27K |
| Common Stock Direct | 4/6/2026 | A · Award | +17.55K | $71.70 | $1.26M | 2.3% | 776.27K | 793.83K |
| Common Stock Direct | 4/6/2026 | F · Tax Withholding | −6.91K | $71.70 | $495.30K | 0.9% | 793.83K | 786.92K |
| Common Stock Direct | 4/6/2026 | A · Award | +17.04K | $71.70 | $1.22M | 2.2% | 786.92K | 803.95K |
| Common Stock Direct | 4/6/2026 | F · Tax Withholding | −6.71K | $71.70 | $480.75K | 0.8% | 803.95K | 797.25K |
| Common Stock Direct | 4/6/2026 | A · Award | +17.04K | $71.70 | $1.22M | 2.1% | 797.25K | 814.28K |
| Common Stock Direct | 4/6/2026 | F · Tax Withholding | −6.70K | $71.70 | $480.68K | 0.8% | 814.28K | 807.58K |
| Total | +28.30K | $2.03M | ||||||
Common Stock
IndirectCommon Stock
IndirectCommon Stock
IndirectCommon Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 3.70K | Indirect |
| Common Stock | 158.55K | Indirect |
| Common Stock | 181.82K | Indirect |
| Common Stock | 213.56K | Indirect |
| Total | 557.64K | 557.64K indirect |