SCLAR JEREMY M. reported 3 transactions at PROMIS NEUROSCIENCES INC.
Review the transaction codes below to understand the nature of each event.
Common Shares, no par value
Shares
+697.67K
Price / share
—
Trade value
—
% of position
Common Shares, no par value
Shares
+697.67K
Price / share
—
Trade value
—
% of position
Common Shares, no par value
Shares
+697.67K
Price / share
—
Trade value
—
% of position
Net shares
+2.09M
Net value
$0.00
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Shares, no par value Indirect | 7/25/2025 | X · X | +697.67K | — | — | 43.1% | 1.62M | 2.32M |
| Common Shares, no par value Indirect | 7/25/2025 | X · X | +697.67K | — | — | 30.1% | 2.32M | 3.01M |
| Common Shares, no par value Indirect | 7/25/2025 | X · X | +697.67K | — | — | 23.2% | 3.01M | 3.71M |
| Total | +2.09M | $0.00 | ||||||
Tranche A Common Share Purchase Warrants
Common Shares
697.67K shares
Shares
−697.67K
Strike price
Held after
0.00
Exercisable
—
Tranche B Common Share Purchase Warrants
Common Shares
697.67K shares
Shares
−697.67K
Strike price
Held after
0.00
Exercisable
—
Tranche C Common Share Purchase Warrants
Common Shares
697.67K shares
Shares
−697.67K
Strike price
Held after
0.00
Exercisable
—
Warrant to Purchase Common Shares
Common Shares
3.14M shares
Shares
+3.14M
Strike price
Held after
3.14M
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Tranche A Common Share Purchase Warrants Indirect | Common Shares697.67K shares | 7/25/2025 | X · X | −697.67K | — | 0.00 | |
| Tranche B Common Share Purchase Warrants Indirect | Common Shares697.67K shares | 7/25/2025 | X · X | −697.67K | — | 0.00 | |
| Tranche C Common Share Purchase Warrants Indirect | Common Shares697.67K shares | 7/25/2025 | X · X | −697.67K | — | 0.00 | |
| Warrant to Purchase Common Shares Indirect | Common Shares3.14M shares | 7/29/2025 | P · Purchase | +3.14M | — | 3.14M |
Common Shares, no par value
IndirectCommon Shares, no par value
Direct| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Shares, no par value | 1.16M | Indirect |
| Common Shares, no par value | 65K | Direct |
| Total | 1.22M | 65K direct·1.16M indirect |