SCIAMMAS MAURICE (Sr. V.P.of Sales and Marketing) sold 9.0% of their position (15K shares) of MONOLITHIC POWER SYSTEMS, INC. on the open market
Open‑market sale worth $20.25M — a moderate reduction. Review remaining holdings and any 10b5‑1 plan disclosures.
Common Stock
Shares
−527.00
Price / share
$1.31K
Trade value
$692.49K
% of position
Common Stock
Shares
−274.00
Price / share
$1.32K
Trade value
$361.25K
% of position
Common Stock
Shares
−409.00
Price / share
$1.32K
Trade value
$541.49K
% of position
Common Stock
Shares
−464.00
Price / share
$1.33K
Trade value
$616.80K
% of position
Common Stock
Shares
−776.00
Price / share
$1.33K
Trade value
$1.04M
% of position
Common Stock
Shares
−1.46K
Price / share
$1.34K
Trade value
$1.96M
% of position
Common Stock
Shares
−1.86K
Price / share
$1.34K
Trade value
$2.51M
% of position
Common Stock
Shares
−1.51K
Price / share
$1.35K
Trade value
$2.03M
% of position
Common Stock
Shares
−5.64K
Price / share
$1.35K
Trade value
$7.63M
% of position
Common Stock
Shares
−50.00
Price / share
$1.36K
Trade value
$67.97K
% of position
Common Stock
Shares
−240.00
Price / share
$1.37K
Trade value
$328.60K
% of position
Common Stock
Shares
−472.00
Price / share
$1.38K
Trade value
$649.22K
% of position
Common Stock
Shares
−418.00
Price / share
$1.38K
Trade value
$576.31K
% of position
Common Stock
Shares
−410.00
Price / share
$1.38K
Trade value
$567.49K
% of position
Common Stock
Shares
−50.00
Price / share
$1.39K
Trade value
$69.41K
% of position
Common Stock
Shares
−213.00
Price / share
$1.40K
Trade value
$297.38K
% of position
Common Stock
Shares
−117.00
Price / share
$1.40K
Trade value
$163.85K
% of position
Common Stock
Shares
−110.00
Price / share
$1.41K
Trade value
$154.63K
% of position
Net shares
−15K
Net value
-$20.25M
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 7/15/2026 | S · Sale | −527.00 | $1.31K | $692.49K | 0.3% | 166.64K | 166.12K |
| Common Stock Direct | 7/15/2026 | S · Sale | −274.00 | $1.32K | $361.25K | 0.2% | 166.12K | 165.84K |
| Common Stock Direct | 7/15/2026 | S · Sale | −409.00 | $1.32K | $541.49K | 0.2% | 165.84K | 165.43K |
| Common Stock Direct | 7/15/2026 | S · Sale | −464.00 | $1.33K | $616.80K | 0.3% | 165.43K | 164.97K |
| Common Stock Direct | 7/15/2026 | S · Sale | −776.00 | $1.33K | $1.04M | 0.5% | 164.97K | 164.19K |
| Common Stock Direct | 7/15/2026 | S · Sale | −1.46K | $1.34K | $1.96M | 0.9% | 164.19K | 162.73K |
| Common Stock Direct | 7/15/2026 | S · Sale | −1.86K | $1.34K | $2.51M | 1.1% | 162.73K | 160.87K |
| Common Stock Direct | 7/15/2026 | S · Sale | −1.51K | $1.35K | $2.03M | 0.9% | 160.87K | 159.36K |
| Common Stock Direct | 7/15/2026 | S · Sale | −5.64K | $1.35K | $7.63M | 3.5% | 159.36K | 153.72K |
| Common Stock Direct | 7/15/2026 | S · Sale | −50.00 | $1.36K | $67.97K | 0.0% | 153.72K | 153.67K |
| Common Stock Direct | 7/15/2026 | S · Sale | −240.00 | $1.37K | $328.60K | 0.2% | 153.67K | 153.43K |
| Common Stock Direct | 7/15/2026 | S · Sale | −472.00 | $1.38K | $649.22K | 0.3% | 153.43K | 152.96K |
| Common Stock Direct | 7/15/2026 | S · Sale | −418.00 | $1.38K | $576.31K | 0.3% | 152.96K | 152.54K |
| Common Stock Direct | 7/15/2026 | S · Sale | −410.00 | $1.38K | $567.49K | 0.3% | 152.54K | 152.13K |
| Common Stock Direct | 7/15/2026 | S · Sale | −50.00 | $1.39K | $69.41K | 0.0% | 152.13K | 152.08K |
| Common Stock Direct | 7/15/2026 | S · Sale | −213.00 | $1.40K | $297.38K | 0.1% | 152.08K | 151.87K |
| Common Stock Direct | 7/15/2026 | S · Sale | −117.00 | $1.40K | $163.85K | 0.1% | 151.87K | 151.75K |
| Common Stock Direct | 7/15/2026 | S · Sale | −110.00 | $1.41K | $154.63K | 0.1% | 151.75K | 151.64K |
| Total | −15K | -$20.25M | ||||||
Common Stock
IndirectCommon Stock
IndirectCommon Stock
IndirectCommon Stock
IndirectCommon Stock
IndirectCommon Stock
IndirectCommon Stock
IndirectCommon Stock
IndirectCommon Stock
IndirectCommon Stock
IndirectCommon Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 4.01K | Indirect |
| Common Stock | 919.00 | Indirect |
| Common Stock | 1.70K | Indirect |
| Common Stock | 52.59K | Indirect |
| Common Stock | 11.06K | Indirect |
| Common Stock | 1.70K | Indirect |
| Common Stock | 1.15K | Indirect |
| Common Stock | 2K | Indirect |
| Common Stock | 1K | Indirect |
| Common Stock | 1.70K | Indirect |
| Common Stock | 5K | Indirect |
| Total | 82.83K | 82.83K indirect |