SANTIAGO DIVINA FE (VP Controller) exercised options at AVERY DENNISON CORP
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock
Shares
+74.00
Price / share
$194.78
Trade value
$14.41K
% of position
Common Stock
Shares
−31.00
Price / share
$194.78
Trade value
$6.04K
% of position
Common Stock
Shares
+58.00
Price / share
$194.78
Trade value
$11.30K
% of position
Common Stock
Shares
−24.00
Price / share
$194.78
Trade value
$4.67K
% of position
Common Stock
Shares
+89.00
Price / share
$194.78
Trade value
$17.34K
% of position
Common Stock
Shares
−37.00
Price / share
$194.78
Trade value
$7.21K
% of position
Common Stock
Shares
+130.00
Price / share
$194.78
Trade value
$25.32K
% of position
Common Stock
Shares
−54.00
Price / share
$194.78
Trade value
$10.52K
% of position
Common Stock
Shares
+130.00
Price / share
$194.78
Trade value
$25.32K
% of position
Common Stock
Shares
−54.00
Price / share
$194.78
Trade value
$10.52K
% of position
Net shares
+281.00
Net value
$54.73K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 3/1/2026 | M · Option Exercise | +74.00 | $194.78 | $14.41K | 15.2% | 487.00 | 561.00 |
| Common Stock Direct | 3/1/2026 | F · Tax Withholding | −31.00 | $194.78 | $6.04K | 5.5% | 561.00 | 530.00 |
| Common Stock Direct | 3/1/2026 | M · Option Exercise | +58.00 | $194.78 | $11.30K | 10.9% | 530.00 | 588.00 |
| Common Stock Direct | 3/1/2026 | F · Tax Withholding | −24.00 | $194.78 | $4.67K | 4.1% | 588.00 | 564.00 |
| Common Stock Direct | 3/1/2026 | M · Option Exercise | +89.00 | $194.78 | $17.34K | 15.8% | 564.00 | 653.00 |
| Common Stock Direct | 3/1/2026 | F · Tax Withholding | −37.00 | $194.78 | $7.21K | 5.7% | 653.00 | 616.00 |
| Common Stock Direct | 3/1/2026 | M · Option Exercise | +130.00 | $194.78 | $25.32K | 21.1% | 616.00 | 746.00 |
| Common Stock Direct | 3/1/2026 | F · Tax Withholding | −54.00 | $194.78 | $10.52K | 7.2% | 746.00 | 692.00 |
| Common Stock Direct | 3/1/2026 | M · Option Exercise | +130.00 | $194.78 | $25.32K | 18.8% | 692.00 | 822.00 |
| Common Stock Direct | 3/1/2026 | F · Tax Withholding | −54.00 | $194.78 | $10.52K | 6.6% | 822.00 | 768.00 |
| Total | +281.00 | $54.73K | ||||||
2026 RSU Award
Common Stock
523.00 shares
Shares
+523.00
Strike price
0
Held after
523.00
Exercisable
—
2026 PU Award
Common Stock
756.00 shares
Shares
+756.00
Strike price
0
Held after
756.00
Exercisable
—
2022 MSU Award
Common Stock
74.00 shares
Shares
−74.00
Strike price
0
Held after
0.00
Exercisable
—
2023 MSU Award
Common Stock
58.00 shares
Shares
−58.00
Strike price
0
Held after
57.00
Exercisable
—
2024 MSU Award
Common Stock
89.00 shares
Shares
−89.00
Strike price
0
Held after
188.00
Exercisable
—
2025 MSU Award
Common Stock
130.00 shares
Shares
−130.00
Strike price
0
Held after
407.00
Exercisable
—
2023 PU Award
Common Stock
130.00 shares
Shares
−130.00
Strike price
0
Held after
0.00
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| 2026 RSU Award Direct | Common Stock523.00 shares | 3/1/2026 | A · Award | +523.00 | 0 | — | 523.00 |
| 2026 PU Award Direct | Common Stock756.00 shares | 3/1/2026 | A · Award | +756.00 | 0 | — | 756.00 |
| 2022 MSU Award Direct | Common Stock74.00 shares | 3/1/2026 | M · Option Exercise | −74.00 | 0 | — | 0.00 |
| 2023 MSU Award Direct | Common Stock58.00 shares | 3/1/2026 | M · Option Exercise | −58.00 | 0 | — | 57.00 |
| 2024 MSU Award Direct | Common Stock89.00 shares | 3/1/2026 | M · Option Exercise | −89.00 | 0 | — | 188.00 |
| 2025 MSU Award Direct | Common Stock130.00 shares | 3/1/2026 | M · Option Exercise | −130.00 | 0 | — | 407.00 |
| 2023 PU Award Direct | Common Stock130.00 shares | 3/1/2026 | M · Option Exercise | −130.00 | 0 | — | 0.00 |
Common Stock (Savings Plan)
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock (Savings Plan) | 377.19 | Indirect |
| Total | 377.19 | 377.19 indirect |