SANKO CARL sold 1.0% of their position (14.19K shares) of GROW CAPITAL, INC. on the open market
Open‑market sale worth $11.6K — a minor trim. Review remaining holdings and any 10b5‑1 plan disclosures.
Common Stock
Shares
−1.50K
Price / share
$0.81
Trade value
$1.22K
% of position
Common Stock
Shares
−1.50K
Price / share
$0.83
Trade value
$1.24K
% of position
Common Stock
Shares
−2K
Price / share
$0.80
Trade value
$1.60K
% of position
Common Stock
Shares
−1.50K
Price / share
$0.85
Trade value
$1.27K
% of position
Common Stock
Shares
−1.50K
Price / share
$0.80
Trade value
$1.20K
% of position
Common Stock
Shares
−1K
Price / share
$0.82
Trade value
$820.00
% of position
Common Stock
Shares
−1K
Price / share
$0.82
Trade value
$820.00
% of position
Common Stock
Shares
−180.00
Price / share
$0.80
Trade value
$144.00
% of position
Common Stock
Shares
−2K
Price / share
$0.82
Trade value
$1.64K
% of position
Common Stock
Shares
−1K
Price / share
$0.80
Trade value
$800.00
% of position
Common Stock
Shares
−1.01K
Price / share
$0.80
Trade value
$808.00
% of position
Net shares
−14.19K
Net value
-$11.56K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 8/30/2021 | S · Sale | −1.50K | $0.81 | $1.22K | 0.1% | 1.39M | 1.39M |
| Common Stock Direct | 8/31/2021 | S · Sale | −1.50K | $0.83 | $1.24K | 0.1% | 1.39M | 1.39M |
| Common Stock Direct | 9/1/2021 | S · Sale | −2K | $0.80 | $1.60K | 0.1% | 1.39M | 1.39M |
| Common Stock Direct | 9/1/2021 | S · Sale | −1.50K | $0.85 | $1.27K | 0.1% | 1.39M | 1.39M |
| Common Stock Direct | 9/2/2021 | S · Sale | −1.50K | $0.80 | $1.20K | 0.1% | 1.39M | 1.38M |
| Common Stock Direct | 9/3/2021 | S · Sale | −1K | $0.82 | $820.00 | 0.1% | 1.38M | 1.38M |
| Common Stock Direct | 9/7/2021 | S · Sale | −1K | $0.82 | $820.00 | 0.1% | 1.38M | 1.38M |
| Common Stock Direct | 9/8/2021 | S · Sale | −180.00 | $0.80 | $144.00 | 0.0% | 1.38M | 1.38M |
| Common Stock Direct | 9/9/2021 | S · Sale | −2K | $0.82 | $1.64K | 0.1% | 1.38M | 1.38M |
| Common Stock Direct | 9/10/2021 | S · Sale | −1K | $0.80 | $800.00 | 0.1% | 1.38M | 1.38M |
| Common Stock Direct | 9/10/2021 | S · Sale | −1.01K | $0.80 | $808.00 | 0.1% | 1.38M | 1.38M |
| Total | −14.19K | -$11.56K | ||||||
Common Stock
IndirectCommon Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 191.75K | Indirect |
| Common Stock | 306.27K | Indirect |
| Total | 498.02K | 498.02K indirect |