Restricted Stock Units
Common Stock
16.22K shares
Shares
+16.22K
Strike price
Held after
16.22K
Exercisable
—
Performance Stock Units
Common Stock
24.32K shares
Shares
+24.32K
Strike price
Held after
24.32K
Exercisable
—
Restricted Stock Units
Common Stock
16.89K shares
Shares
+16.89K
Strike price
Held after
16.89K
Exercisable
—
Performance Stock Units
Common Stock
25.34K shares
Shares
+25.34K
Strike price
Held after
25.34K
Exercisable
—
Restricted Stock Units
Common Stock
648.00 shares
Shares
+648.00
Strike price
Held after
648.00
Exercisable
—
Performance Stock Units
Common Stock
971.00 shares
Shares
+971.00
Strike price
Held after
971.00
Exercisable
—
Restricted Stock Units
Common Stock
19.88K shares
Shares
+19.88K
Strike price
Held after
19.88K
Exercisable
—
Performance Stock Units
Common Stock
29.82K shares
Shares
+29.82K
Strike price
Held after
29.82K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Units Direct | Common Stock16.22K shares | 4/1/2026 | A · Award | +16.22K | — | 16.22K | |
| Performance Stock Units Direct | Common Stock24.32K shares | 4/1/2026 | A · Award | +24.32K | — | 24.32K | |
| Restricted Stock Units Direct | Common Stock16.89K shares | 4/1/2026 | A · Award | +16.89K | — | 16.89K | |
| Performance Stock Units Direct | Common Stock25.34K shares | 4/1/2026 | A · Award | +25.34K | — | 25.34K | |
| Restricted Stock Units Direct | Common Stock648.00 shares | 4/1/2026 | A · Award | +648.00 | — | 648.00 | |
| Performance Stock Units Direct | Common Stock971.00 shares | 4/1/2026 | A · Award | +971.00 | — | 971.00 | |
| Restricted Stock Units Direct | Common Stock19.88K shares | 4/1/2026 | A · Award | +19.88K | — | 19.88K | |
| Performance Stock Units Direct | Common Stock29.82K shares | 4/1/2026 | A · Award | +29.82K | — | 29.82K |
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 9.91M | Indirect |
| Total | 9.91M | 9.91M indirect |