SALIGRAM GIRISH (President and CEO) exercised options at WEATHERFORD INTERNATIONAL PLC
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Ordinary Shares
Shares
+28.17K
Price / share
—
Trade value
—
% of position
Ordinary Shares
Shares
+12.86K
Price / share
—
Trade value
—
% of position
Ordinary Shares
Shares
−16.23K
Price / share
$94.50
Trade value
$1.53M
% of position
Net shares
+24.81K
Net value
-$1.53M
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Ordinary Shares Direct | 1/18/2024 | M · Option Exercise | +28.17K | — | — | 3.6% | 779.92K | 808.10K |
| Ordinary Shares Direct | 1/18/2024 | M · Option Exercise | +12.86K | — | — | 1.6% | 808.10K | 820.96K |
| Ordinary Shares Direct | 1/18/2024 | F · Tax Withholding | −16.23K | $94.50 | $1.53M | 2.0% | 820.96K | 804.73K |
| Total | +24.81K | -$1.53M | ||||||
Restricted Share Units
Ordinary Shares
28.17K shares
Shares
−28.17K
Strike price
Held after
28.17K
Exercisable
—
Restricted Share Units
Ordinary Shares
12.86K shares
Shares
−12.86K
Strike price
Held after
25.72K
Exercisable
—
2024 Annual Performance Share Units
Ordinary Shares
66.74K shares
Shares
+66.74K
Strike price
Held after
66.74K
Exercisable
—
Restricted Share Units
Ordinary Shares
28.60K shares
Shares
+28.60K
Strike price
Held after
28.60K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Share Units Direct | Ordinary Shares28.17K shares | 1/18/2024 | M · Option Exercise | −28.17K | — | 28.17K | |
| Restricted Share Units Direct | Ordinary Shares12.86K shares | 1/18/2024 | M · Option Exercise | −12.86K | — | 25.72K | |
| 2024 Annual Performance Share Units Direct | Ordinary Shares66.74K shares | 1/18/2024 | A · Award | +66.74K | — | 66.74K | |
| Restricted Share Units Direct | Ordinary Shares28.60K shares | 1/18/2024 | A · Award | +28.60K | — | 28.60K |
Ordinary Shares
IndirectOrdinary Shares
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Ordinary Shares | 82.89K | Indirect |
| Ordinary Shares | 42.10K | Indirect |
| Total | 125K | 125K indirect |