Senior insider sale
Executive Chairman at BUZZFEED, INC. — senior position signals high conviction
$299.2K
150K shares
ROTHSTEIN ADAM plans to sell 150K shares of BUZZFEED, INC. valued at approximately $299.2K. Form 144 is a notice of intent to sell restricted or control securities — not a mandatory transaction. This filing provides advance warning of potential selling pressure.
Compensation
Compensation
Compensation
Compensation
Compensation
Compensation
Compensation
Compensation
Compensation
Compensation
Compensation
Compensation
Compensation
Compensation
Compensation
Compensation
Compensation
Compensation
Compensation
Compensation
Compensation
Compensation
Compensation
Compensation
Compensation
Compensation
Compensation
Compensation
Compensation
Compensation
Compensation
Compensation
Compensation
Compensation
Compensation
Compensation
Compensation
Compensation
Compensation
Compensation
Compensation
Compensation
Compensation
Compensation
Compensation
Compensation
Compensation
Compensation
Compensation
Compensation
Compensation
Compensation
| Acquisition Date | Type | Amount Acquired | Gift |
|---|---|---|---|
3/1/2025 | Compensation Compensation | 16.66K | — |
1/1/2025 | Compensation Compensation | 47.64K | — |
7/28/2024 | Compensation Compensation | 14.95K | — |
7/1/2024 | Compensation Compensation | 76.91K | — |
6/1/2024 | Compensation Compensation | 26.92K | — |
6/2/2023 | Compensation Compensation | 7.26K | — |
4/5/2023 | Compensation Compensation | 7.26K | — |
3/3/2023 | Compensation Compensation | 6.29K | — |
12/2/2022 | Compensation Compensation | 6.29K | — |
9/2/2022 | Compensation Compensation | 6.29K | — |
6/8/2022 | Compensation Compensation | 8.75K | — |
6/7/2022 | Compensation Compensation | 2.50K | — |
6/6/2022 | Compensation Compensation | 25K | — |
6/3/2022 | Compensation Compensation | 6.29K | — |
12/3/2021 | Compensation Compensation | 25K | — |
7/22/2021 | Compensation Compensation | 10K | — |
7/21/2021 | Compensation Compensation | 10.09K | — |
7/20/2021 | Compensation Compensation | 5K | — |
7/20/2021 | Compensation Compensation | 3K | — |
7/16/2021 | Compensation Compensation | 5K | — |
7/15/2021 | Compensation Compensation | 25K | — |
7/15/2021 | Compensation Compensation | 4.85K | — |
7/9/2021 | Compensation Compensation | 4.29K | — |
6/16/2021 | Compensation Compensation | 3.26K | — |
1/14/2021 | Compensation Compensation | 22.75K | — |
12/9/2020 | Compensation Compensation | 7.70K | — |
| Total | 384.96K | ||
Units to sell
150K
Market value
$299.2K
Units
150K
Value
$299.2K
| Date | Units to Sell | Approx. Market Value | Exchange | Status |
|---|---|---|---|---|
9/11/2025 | 150K | $299.2K | NASDAQ | Planned |
| Total | 150K | $299.2K | ||