ROSSI FRANCESCO S (SVP/Chief Accounting Officer) exercised options at PEAPACK GLADSTONE FINANCIAL CORP
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock
Shares
+763.00
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−280.00
Price / share
$33.18
Trade value
$9.29K
% of position
Net shares
+483.00
Net value
-$9.29K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 3/20/2026 | M · Option Exercise | +763.00 | — | — | 14.7% | 5.20K | 5.97K |
| Common Stock Direct | 3/20/2026 | F · Tax Withholding | −280.00 | $33.18 | $9.29K | 4.7% | 5.97K | 5.69K |
| Total | +483.00 | -$9.29K | ||||||
Restricted Stock Units
Common Stock
763.00 shares
Shares
−763.00
Strike price
Held after
0.00
Exercisable
—
Phantom Stock
Common Stock
743.00 shares
Shares
−743.00
Strike price
Held after
743.00
Exercisable
—
Phantom Stock
Common Stock
584.00 shares
Shares
−584.00
Strike price
Held after
1.17K
Exercisable
—
Phantom Stock
Common Stock
1.89K shares
Shares
+1.89K
Strike price
Held after
1.89K
Exercisable
—
Phantom Stock
Common Stock
255.00 shares
Shares
−255.00
Strike price
Held after
0.00
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Units Direct | Common Stock763.00 shares | 3/20/2026 | M · Option Exercise | −763.00 | — | 0.00 | |
| Phantom Stock Direct | Common Stock743.00 shares | 3/20/2026 | M · Option Exercise | −743.00 | — | 743.00 | |
| Phantom Stock Direct | Common Stock584.00 shares | 3/20/2026 | M · Option Exercise | −584.00 | — | 1.17K | |
| Phantom Stock Direct | Common Stock1.89K shares | 3/20/2026 | A · Award | +1.89K | — | 1.89K | |
| Phantom Stock Direct | Common Stock255.00 shares | 3/20/2026 | M · Option Exercise | −255.00 | — | 0.00 |
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 4.94K | Indirect |
| Total | 4.94K | 4.94K indirect |