ROBBINS DAVID JR (Senior Vice President) exercised options at SOUTH JERSEY INDUSTRIES INC
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock
Shares
+1.12K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+1.32K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−444.00
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−531.00
Price / share
—
Trade value
—
% of position
Net shares
+1.47K
Net value
$0.00
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 1/1/2020 | M · Option Exercise | +1.12K | — | — | 4.3% | 26.31K | 27.43K |
| Common Stock Direct | 1/1/2020 | M · Option Exercise | +1.32K | — | — | 4.8% | 27.43K | 28.75K |
| Common Stock Direct | 1/1/2020 | F · Tax Withholding | −444.00 | — | — | 1.5% | 28.75K | 28.31K |
| Common Stock Direct | 1/1/2020 | F · Tax Withholding | −531.00 | — | — | 1.9% | 28.31K | 27.78K |
| Total | +1.47K | $0.00 | ||||||
Restricted Stock Units
Common Stock
1.33K shares
Shares
−1.33K
Strike price
0.00
Held after
7.35K
Exercisable
—
Restricted Stock Units
Common Stock
455.02 shares
Shares
+455.02
Strike price
0.00
Held after
7.81K
Exercisable
—
Restricted Stock Units
Common Stock
1.12K shares
Shares
−1.12K
Strike price
0.00
Held after
6.69K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Units Direct | Common Stock1.33K shares | 1/1/2020 | M · Option Exercise | −1.33K | 0.00 | — | 7.35K |
| Restricted Stock Units Direct | Common Stock455.02 shares | 1/1/2020 | A · Award | +455.02 | 0.00 | — | 7.81K |
| Restricted Stock Units Direct | Common Stock1.12K shares | 1/1/2020 | M · Option Exercise | −1.12K | 0.00 | — | 6.69K |
Common Stock
IndirectCommon Stock
IndirectCommon Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 13.67K | Indirect |
| Common Stock | 472.16 | Indirect |
| Common Stock | 0.00 | Indirect |
| Total | 14.14K | 14.14K indirect |