RICHISON CHAD R. (See Remarks) reported 9 transactions at PAYCOM SOFTWARE, INC.
Review the transaction codes below to understand the nature of each event.
Common Stock
Shares
−1.79K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+112.00
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+112.00
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+112.00
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+112.00
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+112.00
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+112.00
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+112.00
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+112.00
Price / share
—
Trade value
—
% of position
Net shares
−896.00
Net value
$0.00
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 11/21/2025 | G · Gift | −1.79K | — | — | 0.1% | 2.67M | 2.67M |
| Common Stock Indirect | 11/21/2025 | G · Gift | +112.00 | — | — | 10.3% | 1.09K | 1.20K |
| Common Stock Indirect | 11/21/2025 | G · Gift | +112.00 | — | — | 10.3% | 1.09K | 1.20K |
| Common Stock Indirect | 11/21/2025 | G · Gift | +112.00 | — | — | 10.3% | 1.09K | 1.20K |
| Common Stock Indirect | 11/21/2025 | G · Gift | +112.00 | — | — | 10.3% | 1.09K | 1.20K |
| Common Stock Indirect | 11/21/2025 | G · Gift | +112.00 | — | — | 10.3% | 1.09K | 1.20K |
| Common Stock Indirect | 11/21/2025 | G · Gift | +112.00 | — | — | 10.3% | 1.09K | 1.20K |
| Common Stock Indirect | 11/21/2025 | G · Gift | +112.00 | — | — | 34.1% | 328.00 | 440.00 |
| Common Stock Indirect | 11/21/2025 | G · Gift | +112.00 | — | — | 34.1% | 328.00 | 440.00 |
| Total | −896.00 | $0.00 | ||||||
Common Stock
IndirectCommon Stock
IndirectCommon Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 56.00 | Indirect |
| Common Stock | 3.22M | Indirect |
| Common Stock | 12.50K | Indirect |
| Total | 3.23M | 3.23M indirect |