RICHIERI RICHARD A. (Chief Operations Officer) sold 7.9% of their position (3.84K shares) of AVID BIOSERVICES, INC. on the open market
Open‑market sale worth $47.0K — a moderate reduction. Review remaining holdings and any 10b5‑1 plan disclosures.
Common Stock, $0.001 par value
Shares
+10.70K
Price / share
—
Trade value
—
% of position
Common Stock, $0.001 par value
Shares
−3.84K
Price / share
$12.22
Trade value
$46.96K
% of position
Net shares
+6.85K
Net value
-$46.96K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock, $0.001 par value Direct | 12/25/2024 | M · Option Exercise | +10.70K | — | — | 28.4% | 37.70K | 48.40K |
| Common Stock, $0.001 par value Direct | 12/26/2024 | S · Sale | −3.84K | $12.22 | $46.96K | 7.9% | 48.40K | 44.56K |
| Total | +6.85K | -$46.96K | ||||||
Performance Stock Units (FY 2023 Grant)
Common Stock
5.04K shares
Shares
−5.04K
Strike price
Held after
123.48K
Exercisable
—
Performance Stock Units (FY 2023 Grant)
Common Stock
5.04K shares
Shares
−5.04K
Strike price
Held after
118.44K
Exercisable
—
Performance Stock Units (FY 2024 Grant)
Common Stock
5.65K shares
Shares
−5.65K
Strike price
Held after
112.79K
Exercisable
—
Performance Stock Units (FY 2024 Grant)
Common Stock
5.65K shares
Shares
−5.65K
Strike price
Held after
107.14K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Performance Stock Units (FY 2023 Grant) Direct | Common Stock5.04K shares | 12/25/2024 | D · Disposition | −5.04K | — | 123.48K | |
| Performance Stock Units (FY 2023 Grant) Direct | Common Stock5.04K shares | 12/25/2024 | D · Disposition | −5.04K | — | 118.44K | |
| Performance Stock Units (FY 2024 Grant) Direct | Common Stock5.65K shares | 12/25/2024 | D · Disposition | −5.65K | — | 112.79K | |
| Performance Stock Units (FY 2024 Grant) Direct | Common Stock5.65K shares | 12/25/2024 | D · Disposition | −5.65K | — | 107.14K |
Common Stock, $0.001 par value
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock, $0.001 par value | 7.22K | Indirect |
| Total | 7.22K | 7.22K indirect |