RENNA MICHAEL J (President & CEO) exercised options at SOUTH JERSEY INDUSTRIES INC
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock
Shares
+4.61K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+5.81K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−1.58K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−2.15K
Price / share
—
Trade value
—
% of position
Net shares
+6.69K
Net value
$0.00
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 1/1/2020 | M · Option Exercise | +4.61K | — | — | 5.3% | 87.04K | 91.65K |
| Common Stock Direct | 1/1/2020 | M · Option Exercise | +5.81K | — | — | 6.3% | 91.65K | 97.46K |
| Common Stock Direct | 1/1/2020 | F · Tax Withholding | −1.58K | — | — | 1.6% | 97.46K | 95.88K |
| Common Stock Direct | 1/1/2020 | F · Tax Withholding | −2.15K | — | — | 2.2% | 95.88K | 93.73K |
| Total | +6.69K | $0.00 | ||||||
Restricted Stock Units
Common Stock
4.61K shares
Shares
−4.61K
Strike price
0.00
Held after
26.81K
Exercisable
—
Restricted Stock Units
Common Stock
5.81K shares
Shares
−5.81K
Strike price
0.00
Held after
21K
Exercisable
—
Restricted Stock Units
Common Stock
8.77K shares
Shares
+1.71K
Strike price
0.00
Held after
22.71K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Units Direct | Common Stock4.61K shares | 1/1/2020 | M · Option Exercise | −4.61K | 0.00 | — | 26.81K |
| Restricted Stock Units Direct | Common Stock5.81K shares | 1/1/2020 | M · Option Exercise | −5.81K | 0.00 | — | 21K |
| Restricted Stock Units Direct | Common Stock8.77K shares | 1/1/2020 | A · Award | +1.71K | 0.00 | — | 22.71K |
Common Stock
IndirectCommon Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 17.93K | Indirect |
| Common Stock | 3.27K | Indirect |
| Total | 21.20K | 21.20K indirect |