PUCKETT ANTHONY R. (President, Quick Lubes) sold 6.21K shares of VALVOLINE INC on the open market
Open‑market sale worth $155.4K. Review remaining holdings and any 10b5‑1 plan disclosures.
Common Stock
Shares
+8.07K
Price / share
$16.67
Trade value
$134.53K
% of position
Common Stock
Shares
−6.31K
Price / share
$25.04
Trade value
$158.10K
% of position
Common Stock
Shares
+7.80K
Price / share
$20.99
Trade value
$163.74K
% of position
Common Stock
Shares
−6.93K
Price / share
$25.03
Trade value
$173.43K
% of position
Common Stock
Shares
+9.68K
Price / share
$20.80
Trade value
$201.43K
% of position
Common Stock
Shares
−8.56K
Price / share
$25.03
Trade value
$214.36K
% of position
Common Stock
Shares
+11.30K
Price / share
$20.29
Trade value
$229.24K
% of position
Common Stock
Shares
−9.84K
Price / share
$25.03
Trade value
$246.17K
% of position
Common Stock
Shares
+7.88K
Price / share
$20.37
Trade value
$160.41K
% of position
Common Stock
Shares
−6.87K
Price / share
$25.02
Trade value
$171.99K
% of position
Common Stock
Shares
−6.21K
Price / share
$25.01
Trade value
$155.36K
% of position
Net shares
+0.00
Net value
-$230.06K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 2/25/2021 | M · Option Exercise | +8.07K | $16.67 | $134.53K | New position | 0.00 | 8.07K |
| Common Stock Direct | 2/25/2021 | F · Tax Withholding | −6.31K | $25.04 | $158.10K | 78.2% | 8.07K | 1.76K |
| Common Stock Direct | 2/25/2021 | M · Option Exercise | +7.80K | $20.99 | $163.74K | 444.2% | 1.76K | 9.56K |
| Common Stock Direct | 2/25/2021 | F · Tax Withholding | −6.93K | $25.03 | $173.43K | 72.5% | 9.56K | 2.63K |
| Common Stock Direct | 2/25/2021 | M · Option Exercise | +9.68K | $20.80 | $201.43K | 368.5% | 2.63K | 12.31K |
| Common Stock Direct | 2/25/2021 | F · Tax Withholding | −8.56K | $25.03 | $214.36K | 69.6% | 12.31K | 3.75K |
| Common Stock Direct | 2/25/2021 | M · Option Exercise | +11.30K | $20.29 | $229.24K | 301.4% | 3.75K | 15.05K |
| Common Stock Direct | 2/25/2021 | F · Tax Withholding | −9.84K | $25.03 | $246.17K | 65.4% | 15.05K | 5.21K |
| Common Stock Direct | 2/25/2021 | M · Option Exercise | +7.88K | $20.37 | $160.41K | 151.1% | 5.21K | 13.09K |
| Common Stock Direct | 2/25/2021 | F · Tax Withholding | −6.87K | $25.02 | $171.99K | 52.5% | 13.09K | 6.21K |
| Common Stock Direct | 2/25/2021 | S · Sale | −6.21K | $25.01 | $155.36K | New position | 6.21K | 0.00 |
| Total | +0.00 | -$230.06K | ||||||
FY 2014 Stock Appreciation Right
Common Stock
8.07K shares
Shares
−8.07K
Strike price
16.67
Held after
0.00
Exercisable
—
FY 2015 Stock Appreciation Right
Common Stock
7.80K shares
Shares
−7.80K
Strike price
20.99
Held after
0.00
Exercisable
—
FY 2016 Stock Appreciation Right
Common Stock
9.68K shares
Shares
−9.68K
Strike price
20.8
Held after
0.00
Exercisable
—
FY 2017 Stock Appreciation Right
Common Stock
11.30K shares
Shares
−11.30K
Strike price
20.29
Held after
0.00
Exercisable
—
Stock Appreciation Right
Common Stock
7.88K shares
Shares
−7.88K
Strike price
20.37
Held after
2.63K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| FY 2014 Stock Appreciation Right Direct | Common Stock8.07K shares | 2/25/2021 | M · Option Exercise | −8.07K | 16.67 | — | 0.00 |
| FY 2015 Stock Appreciation Right Direct | Common Stock7.80K shares | 2/25/2021 | M · Option Exercise | −7.80K | 20.99 | — | 0.00 |
| FY 2016 Stock Appreciation Right Direct | Common Stock9.68K shares | 2/25/2021 | M · Option Exercise | −9.68K | 20.8 | — | 0.00 |
| FY 2017 Stock Appreciation Right Direct | Common Stock11.30K shares | 2/25/2021 | M · Option Exercise | −11.30K | 20.29 | — | 0.00 |
| Stock Appreciation Right Direct | Common Stock7.88K shares | 2/25/2021 | M · Option Exercise | −7.88K | 20.37 | — | 2.63K |
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 4.74K | Indirect |
| Total | 4.74K | 4.74K indirect |