Senior insider sale
President, Cardiopulmonary at LIVANOVA PLC — senior position signals high conviction
$882.9K
10.76K shares
POLETTI FRANCO plans to sell 10.76K shares of LIVANOVA PLC valued at approximately $882.9K. Form 144 is a notice of intent to sell restricted or control securities — not a mandatory transaction. This filing provides advance warning of potential selling pressure.
Vesting of restricted stock unit awards
Granted as part of issuer equity compensation plan
Vesting of restricted stock unit awards
Granted as part of issuer equity compensation plan
Vesting of restricted stock unit awards
Granted as part of issuer equity compensation plan
Vesting of restricted stock unit awards
Granted as part of issuer equity compensation plan
Vesting of restricted stock unit awards
Granted as part of issuer equity compensation plan
Vesting of restricted stock unit awards
Granted as part of issuer equity compensation plan
Vesting of restricted stock unit awards
Granted as part of issuer equity compensation plan
Vesting of restricted stock unit awards
Granted as part of issuer equity compensation plan
Vesting of restricted stock unit awards
Granted as part of issuer equity compensation plan
Vesting of restricted stock unit awards
Granted as part of issuer equity compensation plan
Vesting of restricted stock unit awards
Granted as part of issuer equity compensation plan
Vesting of restricted stock unit awards
Granted as part of issuer equity compensation plan
Vesting of restricted stock unit awards
Granted as part of issuer equity compensation plan
Vesting of restricted stock unit awards
Granted as part of issuer equity compensation plan
Vesting of restricted stock unit awards
Granted as part of issuer equity compensation plan
Vesting of restricted stock unit awards
Granted as part of issuer equity compensation plan
Vesting of restricted stock unit awards
Granted as part of issuer equity compensation plan
Vesting of restricted stock unit awards
Granted as part of issuer equity compensation plan
Vesting of restricted stock unit awards
Granted as part of issuer equity compensation plan
Vesting of restricted stock unit awards
Granted as part of issuer equity compensation plan
Vesting of restricted stock unit awards
Granted as part of issuer equity compensation plan
Vesting of restricted stock unit awards
Granted as part of issuer equity compensation plan
Vesting of restricted stock unit awards
Granted as part of issuer equity compensation plan
Vesting of restricted stock unit awards
Granted as part of issuer equity compensation plan
Vesting of restricted stock unit awards
Granted as part of issuer equity compensation plan
| Acquisition Date | Type | Amount Acquired | Gift |
|---|---|---|---|
3/30/2026 | Vesting of restricted stock unit awards Granted as part of issuer equity compensation plan | 1.81K | — |
3/11/2026 | Vesting of restricted stock unit awards Granted as part of issuer equity compensation plan | 91.00 | — |
12/15/2025 | Vesting of restricted stock unit awards Granted as part of issuer equity compensation plan | 551.00 | — |
9/15/2025 | Vesting of restricted stock unit awards Granted as part of issuer equity compensation plan | 366.00 | — |
3/30/2025 | Vesting of restricted stock unit awards Granted as part of issuer equity compensation plan | 715.00 | — |
12/15/2024 | Vesting of restricted stock unit awards Granted as part of issuer equity compensation plan | 551.00 | — |
3/30/2024 | Vesting of restricted stock unit awards Granted as part of issuer equity compensation plan | 569.00 | — |
3/30/2023 | Vesting of restricted stock unit awards Granted as part of issuer equity compensation plan | 654.00 | — |
3/30/2022 | Vesting of restricted stock unit awards Granted as part of issuer equity compensation plan | 556.00 | — |
3/15/2022 | Vesting of restricted stock unit awards Granted as part of issuer equity compensation plan | 88.00 | — |
3/30/2021 | Vesting of restricted stock unit awards Granted as part of issuer equity compensation plan | 235.00 | — |
3/15/2021 | Vesting of restricted stock unit awards Granted as part of issuer equity compensation plan | 84.00 | — |
3/1/2021 | Vesting of restricted stock unit awards Granted as part of issuer equity compensation plan | 120.00 | — |
3/30/2020 | Vesting of restricted stock unit awards Granted as part of issuer equity compensation plan | 73.00 | — |
3/15/2020 | Vesting of restricted stock unit awards Granted as part of issuer equity compensation plan | 84.00 | — |
3/11/2020 | Vesting of restricted stock unit awards Granted as part of issuer equity compensation plan | 80.00 | — |
3/1/2020 | Vesting of restricted stock unit awards Granted as part of issuer equity compensation plan | 120.00 | — |
3/15/2019 | Vesting of restricted stock unit awards Granted as part of issuer equity compensation plan | 86.00 | — |
3/11/2019 | Vesting of restricted stock unit awards Granted as part of issuer equity compensation plan | 81.00 | — |
3/1/2019 | Vesting of restricted stock unit awards Granted as part of issuer equity compensation plan | 121.00 | — |
10/18/2018 | Vesting of restricted stock unit awards Granted as part of issuer equity compensation plan | 823.00 | — |
3/11/2018 | Vesting of restricted stock unit awards Granted as part of issuer equity compensation plan | 84.00 | — |
3/1/2018 | Vesting of restricted stock unit awards Granted as part of issuer equity compensation plan | 126.00 | — |
3/11/2017 | Vesting of restricted stock unit awards Granted as part of issuer equity compensation plan | 85.00 | — |
12/21/2015 | Vesting of restricted stock unit awards Granted as part of issuer equity compensation plan | 2.60K | — |
| Total | 10.76K | ||
Units to sell
10.76K
Market value
$882.9K
Units
10.76K
Value
$882.9K
| Date | Units to Sell | Approx. Market Value | Exchange | Status |
|---|---|---|---|---|
9/2/2026 | 10.76K | $882.9K | NASDAQ | Planned |
| Total | 10.76K | $882.9K | ||